Monday 29 April 2013

MCX Commodities Weekly Pivot Supports and Resistances for April'29-May'3''2013




MCX Commodities Weekly Pivot Supports and Resistances for                  April'29-May'3''2013

Commodity  S3 S2 S1 PP R1 R2 R3
Gold 24966.67 25514.33 26351.67 26899.33 27736.67 28284.33 29121.67
Silver 39498.67 40918.33 42980.67 44400.33 46462.67 47882.33 49944.67
Copper 347.07 356.93 369.62 379.48 392.17 402.03 414.72
Crudeoil 4547.00 4661.00 4866.00 4980.00 5185.00 5299.00 5504.00
Lead 102.32 104.68 107.17 109.53 112.02 114.38 116.87
Nickel 787.83 801.47 813.13 826.77 838.43 852.07 863.73
Zinc 94.83 97.17 99.03 101.37 103.23 105.57 107.43
Aluminum 95.37 97.73 99.07 101.43 102.77 105.13 106.47
Natural Gas 208.27 215.53 223.07 230.33 237.87 245.13 252.67



PP                               - Pivot Point

No comments:

Post a Comment