Tuesday, 1 January 2013

NIFTY Stocks Daily Pivot levels for 01.01.2013


Stock Symbol Support 3 Support 2 Support 1 Pivot Point Resistance.1 Resistance.2 Resistance.3
ACC 1385.47 1396.73 1414.47 1425.73 1443.47 1454.73 1472.47
AMBUJACEM 155.35 158.80 161.10 164.55 166.85 170.30 172.60
ASIANPAINT 4613.83 4673.07 4711.53 4770.77 4809.23 4868.47 4906.93
AXISBANK 1182.20 1199.70 1214.35 1231.85 1246.50 1264.00 1278.65
BAJAJ-AUTO 1618.87 1643.43 1671.97 1696.53 1725.07 1749.63 1778.17
BANKBARODA 637.67 644.53 648.27 655.13 658.87 665.73 669.47
BHARTIARTL 252.78 259.67 265.83 272.72 278.88 285.77 291.93
BHEL 170.87 173.63 175.42 178.18 179.97 182.73 184.52
BPCL 358.02 363.78 369.27 375.03 380.52 386.28 391.77
CAIRN 276.28 280.47 283.83 288.02 291.38 295.57 298.93
CIPLA 373.73 377.87 381.98 386.12 390.23 394.37 398.48
COALINDIA 296.50 301.50 304.50 309.50 312.50 317.50 320.50
DLF 217.47 223.73 228.32 234.58 239.17 245.43 250.02
DRREDDY 1820.33 1846.67 1877.33 1903.67 1934.33 1960.67 1991.33
GAIL 301.30 306.40 311.45 316.55 321.60 326.70 331.75
GRASIM 2651.90 2673.20 2695.60 2716.90 2739.30 2760.60 2783.00
HCLTECH 722.75 732.50 745.30 755.05 767.85 777.60 790.40
HDFC 731.70 747.40 758.50 774.20 785.30 801.00 812.10
HDFCBANK 602.57 607.98 615.57 620.98 628.57 633.98 641.57
HEROMOTOCO 1391.17 1413.13 1444.07 1466.03 1496.97 1518.93 1549.87
HINDALCO 85.58 86.57 88.28 89.27 90.98 91.97 93.68
HINDUNILVR 462.05 465.20 468.10 471.25 474.15 477.30 480.20
ICICIBANK 960.60 972.80 984.40 996.60 1008.20 1020.40 1032.00


IDFC 133.07 136.13 138.57 141.63 144.07 147.13 149.57
INDUSINDBK 389.85 394.00 397.00 401.15 404.15 408.30 411.30
INFY 2786.67 2818.33 2835.67 2867.33 2884.67 2916.33 2933.67
ITC 277.97 283.98 287.42 293.43 296.87 302.88 306.32
JINDALSTEL 314.02 320.98 326.57 333.53 339.12 346.08 351.67
JPASSOCIAT 61.27 62.23 63.27 64.23 65.27 66.23 67.27
KOTAKBANK 639.47 642.98 646.52 650.03 653.57 657.08 660.62
LT 1576.75 1589.45 1598.30 1611.00 1619.85 1632.55 1641.40
LUPIN 605.23 608.62 611.23 614.62 617.23 620.62 623.23
M&M 915.30 919.65 925.65 930.00 936.00 940.35 946.35
NMDC 159.53 161.77 163.43 165.67 167.33 169.57 171.23
NTPC 154.63 155.32 155.88 156.57 157.13 157.82 158.38
ONGC 263.13 264.47 266.23 267.57 269.33 270.67 272.43
PNB 820.50 832.30 851.80 863.60 883.10 894.90 914.40
POWERGRID 112.17 112.78 113.77 114.38 115.37 115.98 116.97
RANBAXY 494.17 497.13 500.07 503.03 505.97 508.93 511.87
RELIANCE 821.30 829.05 834.30 842.05 847.30 855.05 860.30
RELINFRA 512.25 515.25 517.90 520.90 523.55 526.55 529.20
SBIN 2342.48 2355.57 2370.53 2383.62 2398.58 2411.67 2426.63
SESAGOA 191.08 192.62 194.03 195.57 196.98 198.52 199.93
SUNPHARMA 724.67 728.88 732.57 736.78 740.47 744.68 748.37
TATAMOTORS 305.87 307.68 310.17 311.98 314.47 316.28 318.77
TATAPOWER 106.97 107.78 109.07 109.88 111.17 111.98 113.27
TATASTEEL 421.75 424.40 426.45 429.10 431.15 433.80 435.85
TCS 1236.43 1244.22 1250.03 1257.82 1263.63 1271.42 1277.23
ULTRACEMCO 1908.12 1929.23 1957.77 1978.88 2007.42 2028.53 2057.07

No comments:

Post a Comment