Wednesday, 2 January 2013

NIFTY Stocks Daily Pivot levels for 02.01.2013


Stock Symbol Support 3 Support 2 Support 1 Pivot Point Resistance.1 Resistance.2 Resistance.3
ACC 1406.35 1415.20 1423.15 1432.00 1439.95 1448.80 1456.75
AMBUJACEM 198.32 199.83 200.82 202.33 203.32 204.83 205.82
ASIANPAINT 4358.97 4384.48 4403.77 4429.28 4448.57 4474.08 4493.37
AXISBANK 1347.30 1353.90 1358.30 1364.90 1369.30 1375.90 1380.30
BAJAJ-AUTO 2092.10 2107.30 2119.60 2134.80 2147.10 2162.30 2174.60
BANKBARODA 860.70 865.85 874.70 879.85 888.70 893.85 902.70
BHARTIARTL 313.23 315.37 318.73 320.87 324.23 326.37 329.73
BHEL 225.43 227.37 229.98 231.92 234.53 236.47 239.08
BHUSANSTL 472.18 474.82 478.23 480.87 484.28 486.92 490.33
BPCL 348.43 350.87 353.58 356.02 358.73 361.17 363.88
CAIRN 314.67 316.38 318.67 320.38 322.67 324.38 326.67
CIPLA 409.73 412.62 415.03 417.92 420.33 423.22 425.63
COALINDIA 352.10 353.95 356.95 358.80 361.80 363.65 366.65
DRREDDY 1831.27 1855.63 1900.27 1924.63 1969.27 1993.63 2038.27
GAIL 310.18 312.92 316.33 319.07 322.48 325.22 328.63
GRASIM 2659.75 2680.40 2708.70 2729.35 2757.65 2778.30 2806.60
HCLTECH 711.83 726.47 737.73 752.37 763.63 778.27 789.53
HDFC 728.58 742.67 750.78 764.87 772.98 787.07 795.18
HDFCBANK 607.65 612.70 618.85 623.90 630.05 635.10 641.25
HEROMOTOCO 1433.90 1450.10 1465.55 1481.75 1497.20 1513.40 1528.85
HINDALCO 88.05 88.85 89.60 90.40 91.15 91.95 92.70
HINDUNILVR 465.20 468.10 473.55 476.45 481.90 484.80 490.25
ICICIBANK 965.47 976.38 983.27 994.18 1001.07 1011.98 1018.87

IDFC 136.67 138.13 139.57 141.03 142.47 143.93 145.37
INDUSINDBK 375.27 383.93 389.47 398.13 403.67 412.33 417.87
INFY 2769.35 2798.30 2815.75 2844.70 2862.15 2891.10 2908.55
ITC 279.60 282.60 287.80 290.80 296.00 299.00 304.20
JINDALSTEL 318.80 323.70 327.20 332.10 335.60 340.50 344.00
JPASSOCIAT 62.10 63.10 64.00 65.00 65.90 66.90 67.80
KOTAKBANK 603.33 616.67 624.33 637.67 645.33 658.67 666.33
LT 1312.45 1332.80 1345.40 1365.75 1378.35 1398.70 1411.30
LUPIN 609.23 617.62 623.78 632.17 638.33 646.72 652.88
M&M 818.67 828.33 837.67 847.33 856.67 866.33 875.67
MARUTI 1244.00 1263.00 1291.50 1310.50 1339.00 1358.00 1386.50
NMDC 124.00 125.70 128.10 129.80 132.20 133.90 136.30
NTPC 141.33 142.77 143.63 145.07 145.93 147.37 148.23
ONGC 293.43 299.37 302.93 308.87 312.43 318.37 321.93
PNB 694.92 702.93 708.97 716.98 723.02 731.03 737.07
POWERGRID 100.67 102.23 103.32 104.88 105.97 107.53 108.62
RELIANCE 763.87 770.93 780.22 787.28 796.57 803.63 812.92
RELINFRA 320.33 325.57 333.93 339.17 347.53 352.77 361.13
SBIN 1975.97 2002.33 2018.67 2045.03 2061.37 2087.73 2104.07
SESAGOA 138.05 141.60 144.30 147.85 150.55 154.10 156.80
SUNPHARMA 821.37 835.18 847.27 861.08 873.17 886.98 899.07
TATAMOTORS 245.60 249.40 253.20 257.00 260.80 264.60 268.40
TATAPOWER 93.00 94.00 95.25 96.25 97.50 98.50 99.75
TATASTEEL 295.53 300.12 303.33 307.92 311.13 315.72 318.93
TCS 1447.17 1461.08 1471.07 1484.98 1494.97 1508.88 1518.87
ULTRACEMCO 1723.32 1738.83 1766.97 1782.48 1810.62 1826.13 1854.27

No comments:

Post a Comment