Thursday, 3 January 2013

NIFTY Stocks Daily Pivot levels for 03.01.2013

Stock Symbol Support 3 Support 2 Support 1 Pivot Point Resistance.1 Resistance.2 Resistance.3
ACC 1407.00 1416.50 1423.00 1432.50 1439.00 1448.50 1455.00
AMBUJACEM 199.47 201.08 202.67 204.28 205.87 207.48 209.07
ASIANPAINT 4238.63 4299.32 4335.63 4396.32 4432.63 4493.32 4529.63
AXISBANK 1343.12 1354.88 1370.87 1382.63 1398.62 1410.38 1426.37
BAJAJ-AUTO 2076.58 2106.82 2154.53 2184.77 2232.48 2262.72 2310.43
BANKBARODA 867.17 875.38 881.47 889.68 895.77 903.98 910.07
BHARTIARTL 312.30 316.15 318.60 322.45 324.90 328.75 331.20
BHEL 231.33 233.42 235.73 237.82 240.13 242.22 244.53
BPCL 347.10 351.85 359.15 363.90 371.20 375.95 383.25
CAIRN 314.05 316.80 318.40 321.15 322.75 325.50 327.10
CIPLA 408.63 412.82 416.63 420.82 424.63 428.82 432.63
COALINDIA 351.20 354.40 356.55 359.75 361.90 365.10 367.25
DLF 228.13 231.07 233.13 236.07 238.13 241.07 243.13
DRREDDY 1811.97 1823.13 1830.42 1841.58 1848.87 1860.03 1867.32
GAIL 310.18 312.92 316.33 319.07 322.48 325.22 328.63
GRASIM 2659.75 2680.40 2708.70 2729.35 2757.65 2778.30 2806.60
HCLTECH 711.83 726.47 737.73 752.37 763.63 778.27 789.53
HDFC 728.58 742.67 750.78 764.87 772.98 787.07 795.18
HDFCBANK 607.65 612.70 618.85 623.90 630.05 635.10 641.25
HEROMOTOCO 1433.90 1450.10 1465.55 1481.75 1497.20 1513.40 1528.85
HINDALCO 88.05 88.85 89.60 90.40 91.15 91.95 92.70
HINDUNILVR 465.20 468.10 473.55 476.45 481.90 484.80 490.25
ICICIBANK 965.47 976.38 983.27 994.18 1001.07 1011.98 1018.87
IDFC 136.67 138.13 139.57 141.03 142.47 143.93 145.37
INDUSINDBK 375.27 383.93 389.47 398.13 403.67 412.33 417.87
INFY 2769.35 2798.30 2815.75 2844.70 2862.15 2891.10 2908.55
ITC 279.60 282.60 287.80 290.80 296.00 299.00 304.20
JINDALSTEL 318.80 323.70 327.20 332.10 335.60 340.50 344.00
JPASSOCIAT 62.10 63.10 64.00 65.00 65.90 66.90 67.80
KOTAKBANK 604.17 613.68 620.97 630.48 637.77 647.28 654.57
LT 1286.67 1303.33 1314.67 1331.33 1342.67 1359.33 1370.67
LUPIN 601.88 607.67 612.43 618.22 622.98 628.77 633.53
M&M 819.82 827.53 833.77 841.48 847.72 855.43 861.67
MARUTI 1352.08 1366.67 1394.83 1409.42 1437.58 1452.17 1480.33
NMDC 120.08 121.57 122.58 124.07 125.08 126.57 127.58
NTPC 137.33 138.67 139.68 141.02 142.03 143.37 144.38
ONGC 302.93 307.17 309.93 314.17 316.93 321.17 323.93
PNB 673.77 688.38 696.47 711.08 719.17 733.78 741.87
POWERGRID 100.70 102.10 103.20 104.60 105.70 107.10 108.20
RANBAXY 423.63 430.62 435.03 442.02 446.43 453.42 457.83
RELIANCE 763.87 770.93 780.22 787.28 796.57 803.63 812.92
RELINFRA 320.33 325.57 333.93 339.17 347.53 352.77 361.13
SBIN 2093.47 2149.73 2180.87 2237.13 2268.27 2324.53 2355.67
SESAGOA 151.20 154.15 157.60 160.55 164.00 166.95 170.40
SUNPHARMA 940.87 951.43 968.27 978.83 995.67 1006.23 1023.07
TATAMOTORS 272.12 278.33 281.92 288.13 291.72 297.93 301.52
TATAPOWER 91.67 92.58 93.12 94.03 94.57 95.48 96.02
TATASTEEL 290.12 295.58 303.47 308.93 316.82 322.28 330.17
TCS 1363.50 1385.70 1402.85 1425.05 1442.20 1464.40 1481.55
ULTRACEMCO 1834.13 1849.57 1872.63 1888.07 1911.13 1926.57 1949.63


No comments:

Post a Comment