Friday, 4 January 2013

NIFTY Stocks Daily Pivot levels for 04.01.2013


Stock Symbol Support 3 Support 2 Support 1 Pivot Point Resistance.1 Resistance.2 Resistance.3
ACC 1155.18 1188.82 1207.73 1241.37 1260.28 1293.92 1312.83
AMBUJACEM 176.62 181.58 185.07 190.03 193.52 198.48 201.97
ASIANPAINT 4609.43 4644.17 4669.58 4704.32 4729.73 4764.47 4789.88
AXISBANK 1407.67 1437.33 1453.67 1483.33 1499.67 1529.33 1545.67
BAJAJ-AUTO 1716.60 1758.30 1781.60 1823.30 1846.60 1888.30 1911.60
BANKBARODA 664.05 677.80 686.90 700.65 709.75 723.50 732.60
BHARTIARTL 296.77 306.43 312.17 321.83 327.57 337.23 342.97
BHEL 183.20 185.90 188.90 191.60 194.60 197.30 200.30
BPCL 384.85 393.10 398.45 406.70 412.05 420.30 425.65
CAIRN 294.15 298.20 300.80 304.85 307.45 311.50 314.10
CIPLA 384.28 391.67 396.33 403.72 408.38 415.77 420.43
COALINDIA 309.33 311.82 314.98 317.47 320.63 323.12 326.28
DLF 216.62 223.33 227.02 233.73 237.42 244.13 247.82
DRREDDY 1970.05 1984.05 1992.00 2006.00 2013.95 2027.95 2035.90
GAIL 319.03 326.52 331.73 339.22 344.43 351.92 357.13
GRASIM 2869.98 2897.87 2923.08 2950.97 2976.18 3004.07 3029.28
HCLTECH 725.73 732.87 742.43 749.57 759.13 766.27 775.83
HDFC 829.97 837.58 846.77 854.38 863.57 871.18 880.37
HDFCBANK 659.42 669.03 674.77 684.38 690.12 699.73 705.47
HEROMOTOCO 1553.72 1570.43 1591.02 1607.73 1628.32 1645.03 1665.62
HINDALCO 96.18 97.47 99.58 100.87 102.98 104.27 106.38
HINDUNILVR 565.63 568.37 570.68 573.42 575.73 578.47 580.78
ICICIBANK 1082.12 1095.68 1121.87 1135.43 1161.62 1175.18 1201.37
IDFC 143.10 145.60 147.80 150.30 152.50 155.00 157.20
INDUSINDBK 443.05 449.85 462.95 469.75 482.85 489.65 502.75
INFY 2292.33 2303.67 2322.33 2333.67 2352.33 2363.67 2382.33
ITC 316.40 320.90 323.50 328.00 330.60 335.10 337.70
JINDALSTEL 310.43 314.27 319.88 323.72 329.33 333.17 338.78
JPASSOCIAT 70.82 71.98 73.92 75.08 77.02 78.18 80.12
KOTAKBANK 687.17 696.03 704.27 713.13 721.37 730.23 738.47
LT 1520.00 1534.05 1546.65 1560.70 1573.30 1587.35 1599.95
LUPIN 676.17 685.68 691.97 701.48 707.77 717.28 723.57
M&M 935.43 945.27 955.13 964.97 974.83 984.67 994.53
MARUTI 1628.37 1642.88 1669.97 1684.48 1711.57 1726.08 1753.17
NMDC 123.10 124.60 127.30 128.80 131.50 133.00 135.70
NTPC 150.80 153.55 155.50 158.25 160.20 162.95 164.90
ONGC 306.33 311.97 315.53 321.17 324.73 330.37 333.93
PNB 708.08 717.27 728.63 737.82 749.18 758.37 769.73
POWERGRID 108.60 109.70 110.75 111.85 112.90 114.00 115.05
RANBAXY 429.13 435.67 446.83 453.37 464.53 471.07 482.23
RELIANCE 770.10 782.50 791.10 803.50 812.10 824.50 833.10
RELINFRA 350.43 363.77 377.63 390.97 404.83 418.17 432.03
SBIN 2093.47 2149.73 2180.87 2237.13 2268.27 2324.53 2355.67
SESAGOA 151.20 154.15 157.60 160.55 164.00 166.95 170.40
SUNPHARMA 940.87 951.43 968.27 978.83 995.67 1006.23 1023.07
TATAMOTORS 272.12 278.33 281.92 288.13 291.72 297.93 301.52
TATAPOWER 91.67 92.58 93.12 94.03 94.57 95.48 96.02
TATASTEEL 290.12 295.58 303.47 308.93 316.82 322.28 330.17
TCS 1363.50 1385.70 1402.85 1425.05 1442.20 1464.40 1481.55
ULTRACEMCO 1834.13 1849.57 1872.63 1888.07 1911.13 1926.57 1949.63


No comments:

Post a Comment