Sunday 2 October 2011

Commodities Weekly Pivot,Supports&Resistances In International Market for OCT' 3


Commodities Weekly Pivot,Supports&Resistances In International Market for OCT' 3''2011

Commodity  Support.3 Support.2 Support.1 Pivot Point Resistance.1 Resistance.2 Resistance.3
Gold 1398.99 1465.50 1544.30 1610.81 1689.62 1756.10 1834.90
Silver 18.45 22.23 25.95 29.73 33.45 37.23 40.95
Copper 254.10 279.90 295.10 321.10 336.20 362.10 377.30
Crudeoil 68.00 72.55 75.66 80.21 83.32 87.81 90.98
EURUSD 1.2944 1.3153 1.3723 1.3481 1.3602 1.3810 1.3932
DX 76.21 76.75 77.77 78.31 79.33 79.87 80.89

Related Links:

No comments:

Post a Comment