Sunday, 2 October 2011

MCX Commodities Weekly Pivot,Supports And Resistances For OCT '03''2011



MCX Commodities Weekly Pivot,Supports And Resistances For OCT '03''2011
Commodity  Support 3 Support 2 Support 1 Pivot Point Resistance 1 Resistance 2 Resistance 3
Gold 23850.00 24605.00 25459.00 26214.00 27068.00 27823.00 28677.00
Silver 35927.00 40875.00 46028.00 50976.00 56129.00 61077.00 66230.00
Copper 296.60 320.00 333.40 356.80 370.20 393.60 407.00
Crudeoil 3538.00 3695.00 3814.00 3971.00 4090.00 4247.00 4366.00
Lead 83.20 87.68 92.80 97.20 102.40 106.80 112.10
Nickel 757.10 808.50 841.70 893.23 926.40 977.90 1011.00
Zinc 80.80 85.50 88.85 93.55 96.90 101.60 104.95
Aluminum 99.10 102.10 104.40 107.40 109.70 112.80 115.10


Related Links:

No comments:

Post a Comment