Pivot Levels for MCX Bullions
| Commodity | Contract | S3 | S2 | S1 | PP | R1 | R2 | R3 |
| GOLD | 5-Dec-11 | 26012 | 26192 | 26463 | 26643 | 26914 | 27094 | 27365 |
| GOLD | 5-Oct-11 | 25714 | 25920 | 26238 | 26444 | 26762 | 26968 | 27286 |
| GOLDGUINEA | 30-Nov-11 | 20879 | 21015 | 21229 | 21365 | 21579 | 21715 | 21929 |
| GOLDGUINEA | 31-Oct-11 | 20809 | 20924 | 21109 | 21224 | 21409 | 21524 | 21709 |
| GOLD MINI | 5-Nov-11 | 25921 | 26085 | 26346 | 26510 | 26771 | 26935 | 27196 |
| GOLD MINI | 5-Oct-11 | 25828 | 25993 | 26270 | 26435 | 26712 | 26877 | 27154 |
| GOLDPETAL | 30-Nov-11 | 2644 | 2659 | 2684 | 2699 | 2724 | 2739 | 2764 |
| GOLDPETAL | 31-Oct-11 | 2624 | 2639 | 2664 | 2679 | 2704 | 2719 | 2744 |
| SILVER | 5-Mar-12 | 51065 | 51888 | 52654 | 53477 | 54243 | 55066 | 55832 |
| SILVER | 5-Dec-11 | 49756 | 50516 | 51280 | 52040 | 52804 | 53564 | 54328 |
| SILVER MINI | 29-Feb-12 | 51045 | 51822 | 52645 | 53422 | 54245 | 55022 | 55845 |
| SILVER MINI | 30-Nov-11 | 49755 | 50528 | 51306 | 52079 | 52857 | 53630 | 54408 |
| SILVER MICRO | 29-Feb-12 | 51235 | 51979 | 52727 | 53471 | 54219 | 54963 | 55711 |
| SILVER MICRO | 30-Nov-11 | 49644 | 50434 | 51264 | 52054 | 52884 | 53674 | 54504 |
| Commodity | Contract | S3 | S2 | S1 | PP | R1 | R2 | R3 |
| ALUMINI | 30-Nov-11 | 103.28 | 104.57 | 106.58 | 107.87 | 109.88 | 111.17 | 113.18 |
| ALUMINI | 31-Oct-11 | 102.43 | 103.77 | 105.83 | 107.17 | 109.23 | 110.57 | 112.63 |
| ALUMINIUM | 30-Nov-11 | 103.18 | 104.57 | 106.68 | 108.07 | 110.18 | 111.57 | 113.68 |
| ALUMINIUM | 31-Oct-11 | 102.50 | 103.80 | 105.85 | 107.15 | 109.20 | 110.50 | 112.55 |
| COPPER | 29-Feb-12 | 319.23 | 328.02 | 337.88 | 346.67 | 356.53 | 365.32 | 375.18 |
| COPPER | 30-Nov-11 | 314.88 | 323.62 | 333.43 | 342.17 | 351.98 | 360.72 | 370.53 |
| LEAD | 30-Nov-11 | 90.55 | 92.85 | 95.15 | 97.45 | 99.75 | 102.05 | 104.35 |
| LEAD | 31-Oct-11 | 90.40 | 92.65 | 95.00 | 97.25 | 99.60 | 101.85 | 104.20 |
| LEADMINI | 30-Nov-11 | 90.75 | 92.95 | 95.25 | 97.45 | 99.75 | 101.95 | 104.25 |
| LEADMINI | 31-Oct-11 | 90.48 | 92.72 | 95.03 | 97.27 | 99.58 | 101.82 | 104.13 |
| NICKEL | 30-Nov-11 | 805.10 | 837.60 | 886.50 | 919.00 | 967.90 | 1000.40 | 1049.30 |
| NICKEL | 31-Oct-11 | 799.30 | 831.20 | 880.20 | 912.10 | 961.10 | 993.00 | 1042.00 |
| ZINC | 30-Nov-11 | 88.57 | 90.13 | 92.17 | 93.73 | 95.77 | 97.33 | 99.37 |
| ZINC | 31-Oct-11 | 87.53 | 89.12 | 91.13 | 92.72 | 94.73 | 96.32 | 98.33 |
| ZINCMINI | 30-Nov-11 | 88.73 | 90.22 | 92.18 | 93.67 | 95.63 | 97.12 | 99.08 |
| ZINCMINI | 31-Oct-11 | 87.63 | 89.17 | 91.18 | 92.72 | 94.73 | 96.27 | 98.28 |
Pivot Levels for MCX Energy Commodities
| Commodity | Contract | S3 | S2 | S1 | PP | R1 | R2 | R3 |
| CRUDEOIL | 19-Jan-12 | 5130.0 | 5157.0 | 5183.0 | 5210.0 | 5236.0 | 5263.0 | 5289.0 |
| CRUDEOIL | 19-Dec-11 | 5114.3 | 5144.7 | 5169.3 | 5199.7 | 5224.3 | 5254.7 | 5279.3 |
| NATURALGAS | 25-Jan-12 | 176.6 | 178.4 | 181.1 | 182.9 | 185.6 | 187.4 | 190.1 |
| NATURALGAS | 27-Dec-11 | 172.9 | 174.8 | 177.5 | 179.4 | 182.1 | 184.0 | 186.7 |
Pivot Levels for MCX Agri Commodities
| Commodity | Contract | S3 | S2 | S1 | PP | R1 | R2 | R3 |
| CARDAMOM | 14-Jan-12 | 624.3 | 628.7 | 633.1 | 637.5 | 641.9 | 646.3 | 650.7 |
| CARDAMOM | 15-Dec-11 | 582.5 | 588.8 | 592.6 | 598.9 | 602.7 | 609.0 | 612.8 |
| COTTON | 31-Jan-12 | 16683.3 | 16766.7 | 16863.3 | 16946.7 | 17043.3 | 17126.7 | 17223.3 |
| COTTON | 30-Dec-11 | 16696.7 | 16773.3 | 16866.7 | 16943.3 | 17036.7 | 17113.3 | 17206.7 |
| CPO | 31-Jan-12 | 516.6 | 517.6 | 519.0 | 520.0 | 521.4 | 522.4 | 523.8 |
| CPO | 31-Dec-11 | 508.3 | 511.0 | 513.3 | 516.0 | 518.3 | 521.0 | 523.3 |
| KAPAS | 30-Apr-12 | 711.3 | 714.2 | 718.5 | 721.4 | 725.7 | 728.6 | 732.9 |
| KAPAS | 31-Mar-12 | 709.0 | 711.5 | 716.0 | 718.5 | 723.0 | 725.5 | 730.0 |
| MENTHAOIL | 31-Jan-12 | 1272.7 | 1279.4 | 1287.7 | 1294.4 | 1302.7 | 1309.4 | 1317.7 |
| MENTHAOIL | 31-Dec-11 | 1278.1 | 1285.5 | 1295.2 | 1302.6 | 1312.3 | 1319.7 | 1329.4 |
| POTATO | 14-Apr-12 | 577.3 | 581.3 | 585.1 | 589.1 | 592.9 | 596.9 | 600.7 |
| POTATO | 15-Mar-12 | 611.6 | 614.0 | 615.9 | 618.3 | 620.2 | 622.6 | 624.5 |
| POTATOTRWR | 13-Apr-12 | 511.5 | 511.5 | 511.5 | 511.5 | 511.5 | 511.5 | 511.5 |
| POTATOTRWR | 15-Mar-12 | 513.9 | 516.3 | 519.3 | 521.7 | 524.7 | 527.1 | 530.1 |
Related Links:
- MCX live Rate
- MCX & NCDEX Trading with Pivot Levels
- MCX & NCDEX Trading Holidays 2013
- MCX & NCDEX Live Charts
- Intraday MCX & NCDEX Calculator
- Daily MCX Margin List/File
- MCX Technical Tips
- MCX Copper,Lead,Zinc,Nickel,Aluminium Lifetime high &low
- MCX Copper,Lead,Zinc,Nickel,Aluminium 52 weeks high &low
No comments:
Post a Comment