Base Metals Performance of this Week
| Exchange | Base Metal | Previous Week | This Week | % Change | % Change |
| Copper | 377.1 | 408.1 | 31 | 8.22 | |
| Lead | 103.45 | 107.85 | 4.4 | 4.25 | |
| MCX | Zinc | 99.45 | 105.25 | 5.8 | 5.83 |
| Nickel | 889.6 | 906 | 16.4 | 1.84 | |
| Aluminum | 103.75 | 109.35 | 5.6 | 5.40 | |
| Copper | 7196.5 | 7890 | 693.5 | 9.64 | |
| Lead | 1975 | 2102.5 | 127.5 | 6.46 | |
| LME(Cash) | Zinc | 1880.5 | 2060 | 179.5 | 9.55 |
| Nickel | 17095 | 17215 | 120 | 0.70 | |
| Aluminum | 1988 | 2140 | 152 | 7.65 | |
| COMEX | Copper | 326.8 | 353.65 | 26.85 | 8.22 |
| Copper | 53590 | 58060 | 4470 | 8.34 | |
| SHFE | Lead | 15110 | 15670 | 560 | 3.71 |
| Zinc | 14835 | 15795 | 960 | 6.47 | |
| Aluminum | 15810 | 16255 | 445 | 2.81 |
No comments:
Post a Comment