Pivot Levels for MCX Bullions
| Commodity | Contract | Support 3 | Support 2 | Support 1 | Pivot Point | Resistance 1 | Resistance 2 | Resistance 3 |
| GOLD | 5-Jun-12 | 27985.67 | 28070.33 | 28220.67 | 28305.33 | 28455.67 | 28540.33 | 28690.67 |
| GOLD | 5-Apr-12 | 27362.33 | 27531.67 | 27770.33 | 27939.67 | 28178.33 | 28347.67 | 28586.33 |
| GOLD | 4-Feb-12 | 27088.67 | 27251.33 | 27453.67 | 27616.33 | 27818.67 | 27981.33 | 28183.67 |
| GOLDGUINEA | 29-Feb-12 | 21866.00 | 21983.00 | 22134.00 | 22251.00 | 22402.00 | 22519.00 | 22670.00 |
| GOLDGUINEA | 31-Jan-12 | 21656.67 | 21778.33 | 21940.67 | 22062.33 | 22224.67 | 22346.33 | 22508.67 |
| GOLD MINI | 4-Feb-12 | 27065.00 | 27233.00 | 27452.00 | 27620.00 | 27839.00 | 28007.00 | 28226.00 |
| GOLD MINI | 5-Jan-12 | 26853.67 | 27017.33 | 27234.67 | 27398.33 | 27615.67 | 27779.33 | 27996.67 |
| GOLDPETAL | 29-Feb-12 | 2736.67 | 2752.33 | 2773.67 | 2789.33 | 2810.67 | 2826.33 | 2847.67 |
| GOLDPETAL | 31-Jan-12 | 2713.33 | 2729.67 | 2751.33 | 2767.67 | 2789.33 | 2805.67 | 2827.33 |
| SILVER | 5-Jul-12 | 52465.33 | 53162.67 | 54199.33 | 54896.67 | 55933.33 | 56630.67 | 57667.33 |
| SILVER | 5-May-12 | 51088.33 | 51856.67 | 53047.33 | 53815.67 | 55006.33 | 55774.67 | 56965.33 |
| SILVER | 5-Mar-12 | 49894.33 | 50693.67 | 51901.33 | 52700.67 | 53908.33 | 54707.67 | 55915.33 |
| SILVER MINI | 30-Jun-12 | 52720.33 | 53331.67 | 54307.33 | 54918.67 | 55894.33 | 56505.67 | 57481.33 |
| SILVER MINI | 30-Apr-12 | 51059.33 | 51829.67 | 53037.33 | 53807.67 | 55015.33 | 55785.67 | 56993.33 |
| SILVER MINI | 29-Feb-12 | 49826.00 | 50638.00 | 51885.00 | 52697.00 | 53944.00 | 54756.00 | 56003.00 |
| SILVER MICRO | 30-Apr-12 | 50919.00 | 51727.00 | 52982.00 | 53790.00 | 55045.00 | 55853.00 | 57108.00 |
| SILVER MICRO | 29-Feb-12 | 49667.00 | 50541.00 | 51837.00 | 52711.00 | 54007.00 | 54881.00 | 56177.00 |
Pivot Levels for MCX Base Metals
| Commodity | Contract | Support 3 | Support 2 | Support 1 | Pivot Point | Resistance 1 | Resistance 2 | Resistance 3 |
| ALUMINI | 30-Mar-12 | 107.87 | 108.63 | 109.57 | 110.33 | 111.27 | 112.03 | 112.97 |
| ALUMINI | 29-Feb-12 | 106.67 | 107.48 | 108.77 | 109.58 | 110.87 | 111.68 | 112.97 |
| ALUMINI | 31-Jan-12 | 105.40 | 106.30 | 107.70 | 108.60 | 110.00 | 110.90 | 112.30 |
| ALUMINIUM | 29-Feb-12 | 106.07 | 106.98 | 108.62 | 109.53 | 111.17 | 112.08 | 113.72 |
| ALUMINIUM | 31-Jan-12 | 105.40 | 106.30 | 107.70 | 108.60 | 110.00 | 110.90 | 112.30 |
| COPPER | 30-Apr-12 | 406.43 | 409.22 | 413.43 | 416.22 | 420.43 | 423.22 | 427.43 |
| COPPER | 29-Feb-12 | 402.87 | 405.63 | 409.77 | 412.53 | 416.67 | 419.43 | 423.57 |
| COPPERMINI | 30-Apr-12 | 407.70 | 410.20 | 413.90 | 416.40 | 420.10 | 422.60 | 426.30 |
| COPPERMINI | 29-Feb-12 | 402.20 | 405.10 | 409.50 | 412.40 | 416.80 | 419.70 | 424.10 |
| LEAD | 30-Mar-12 | 109.93 | 110.57 | 111.13 | 111.77 | 112.33 | 112.97 | 113.53 |
| LEAD | 29-Feb-12 | 104.40 | 106.10 | 108.40 | 110.10 | 112.40 | 114.10 | 116.40 |
| LEAD | 31-Jan-12 | 103.05 | 104.90 | 107.35 | 109.20 | 111.65 | 113.50 | 115.95 |
| LEADMINI | 30-Mar-12 | 105.50 | 107.00 | 109.55 | 111.05 | 113.60 | 115.10 | 117.65 |
| LEADMINI | 29-Feb-12 | 103.98 | 105.82 | 108.23 | 110.07 | 112.48 | 114.32 | 116.73 |
| LEADMINI | 31-Jan-12 | 102.80 | 104.70 | 107.25 | 109.15 | 111.70 | 113.60 | 116.15 |
| NICKEL | 30-Mar-12 | 975.60 | 985.30 | 1000.60 | 1010.30 | 1025.60 | 1035.30 | 1050.60 |
| NICKEL | 29-Feb-12 | 966.90 | 977.90 | 992.40 | 1003.40 | 1017.90 | 1028.90 | 1043.40 |
| NICKEL | 31-Jan-12 | 960.47 | 971.73 | 986.37 | 997.63 | 1012.27 | 1023.53 | 1038.17 |
| NICKELMINI | 30-Mar-12 | 969.67 | 985.13 | 998.97 | 1014.43 | 1028.27 | 1043.73 | 1057.57 |
| NICKELMINI | 29-Feb-12 | 967.97 | 978.63 | 992.87 | 1003.53 | 1017.77 | 1028.43 | 1042.67 |
| NICKELMINI | 31-Jan-12 | 959.77 | 971.13 | 986.17 | 997.53 | 1012.57 | 1023.93 | 1038.97 |
| ZINC | 30-Mar-12 | 98.88 | 99.67 | 100.33 | 101.12 | 101.78 | 102.57 | 103.23 |
| ZINC | 29-Feb-12 | 97.02 | 98.13 | 99.37 | 100.48 | 101.72 | 102.83 | 104.07 |
| ZINC | 31-Jan-12 | 95.63 | 96.87 | 98.23 | 99.47 | 100.83 | 102.07 | 103.43 |
| ZINCMINI | 30-Mar-12 | 98.53 | 99.47 | 100.63 | 101.57 | 102.73 | 103.67 | 104.83 |
| ZINCMINI | 29-Feb-12 | 96.97 | 98.13 | 99.37 | 100.53 | 101.77 | 102.93 | 104.17 |
| ZINCMINI | 31-Jan-12 | 95.97 | 97.13 | 98.37 | 99.53 | 100.77 | 101.93 | 103.17 |
Pivot Levels for MCX Energy Commodities
| Commodity | Contract | Support 3 | Support 2 | Support 1 | Pivot Point | Resistance 1 | Resistance 2 | Resistance 3 |
| CRUDEOIL | 21-May-12 | 5375.33 | 5406.67 | 5457.33 | 5488.67 | 5539.33 | 5570.67 | 5621.33 |
| CRUDEOIL | 19-Apr-12 | 5258.33 | 5326.67 | 5410.33 | 5478.67 | 5562.33 | 5630.67 | 5714.33 |
| CRUDEOIL | 19-Mar-12 | 5286.00 | 5333.00 | 5404.00 | 5451.00 | 5522.00 | 5569.00 | 5640.00 |
| CRUDEOIL | 20-Feb-12 | 5249.33 | 5299.67 | 5377.33 | 5427.67 | 5505.33 | 5555.67 | 5633.33 |
| CRUDEOIL | 19-Jan-12 | 5229.33 | 5280.67 | 5361.33 | 5412.67 | 5493.33 | 5544.67 | 5625.33 |
| NATURALGAS | 24-Feb-12 | 153.90 | 157.70 | 160.80 | 164.60 | 167.70 | 171.50 | 174.60 |
| NATURALGAS | 25-Jan-12 | 149.47 | 153.53 | 156.87 | 160.93 | 164.27 | 168.33 | 171.67 |
Pivot Levels for MCX Agri Commodities
| Commodity | Contract | Support 3 | Support 2 | Support 1 | Pivot Point | Resistance 1 | Resistance 2 | Resistance 3 |
| CARDAMOM | 15-Mar-12 | 644.60 | 653.50 | 658.90 | 667.80 | 673.20 | 682.10 | 687.50 |
| CARDAMOM | 15-Feb-12 | 622.33 | 631.17 | 638.33 | 647.17 | 654.33 | 663.17 | 670.33 |
| CARDAMOM | 14-Jan-12 | 594.00 | 602.50 | 609.90 | 618.40 | 625.80 | 634.30 | 641.70 |
| COTTON | 31-Jan-12 | 16870.00 | 17030.00 | 17270.00 | 17430.00 | 17670.00 | 17830.00 | 18070.00 |
| CPO | 29-Feb-12 | 535.73 | 541.77 | 550.93 | 556.97 | 566.13 | 572.17 | 581.33 |
| CPO | 31-Jan-12 | 537.90 | 543.00 | 550.70 | 555.80 | 563.50 | 568.60 | 576.30 |
| KAPAS | 31-Mar-12 | 832.40 | 842.70 | 856.90 | 867.20 | 881.40 | 891.70 | 905.90 |
| MENTHAOIL | 29-Feb-12 | 1305.13 | 1310.07 | 1314.13 | 1319.07 | 1323.13 | 1328.07 | 1332.13 |
| MENTHAOIL | 31-Jan-12 | 1302.80 | 1308.90 | 1313.10 | 1319.20 | 1323.40 | 1329.50 | 1333.70 |
| POTATO | 14-Apr-12 | 618.80 | 621.90 | 625.80 | 628.90 | 632.80 | 635.90 | 639.80 |
| POTATO | 15-Mar-12 | 644.17 | 648.33 | 654.27 | 658.43 | 664.37 | 668.53 | 674.47 |
| POTATOTRWR | 13-Apr-12 | 520.80 | 521.60 | 522.40 | 523.20 | 524.00 | 524.80 | 525.60 |
| POTATOTRWR | 15-Mar-12 | 525.50 | 529.00 | 531.80 | 535.30 | 538.10 | 541.60 | 544.40 |
No comments:
Post a Comment