Base Metals Performance this Week
| Exchange | Base Metal | Previous Week | This Week | % Change | % Change |
| Copper | 425.55 | 419.5 | -6.05 | -1.42 | |
| Lead | 111.65 | 107.8 | -3.85 | -3.45 | |
| MCX | Zinc | 105.55 | 104.2 | -1.35 | -1.28 |
| Nickel | 1066.9 | 1040.8 | -26.1 | -2.45 | |
| Aluminum | 110.35 | 109.05 | -1.3 | -1.18 | |
| Copper | 8610 | 8320 | -290 | -3.37 | |
| Lead | 2288 | 2147 | -141 | -6.16 | |
| LME(Cash) | Zinc | 2178.5 | 2088 | -90.5 | -4.15 |
| Nickel | 21670 | 20780 | -890 | -4.11 | |
| Aluminum | 2241.5 | 2159 | -82.5 | -3.68 | |
| COMEX | Copper | 388.35 | 389.5 | 1.15 | 0.30 |
| Copper | 60720 | 59820 | -900 | -1.48 | |
| SHFE | Lead | 16100 | 16140 | 40 | 0.25 |
| Zinc | 15855 | 15955 | 100 | 0.63 | |
| Aluminum | 16395 | 16190 | -205 | -1.25 |
No comments:
Post a Comment