Saturday, 4 February 2012

Commodities Weekly Pivot,Supports&Resistancesfor the week Feb'7''2012 In International Market



Commodities Weekly Pivot,Supports&Resistancesfor the week Feb'7''2012 In International Market

Commodity  Support 3 Support 2 Support 1 Pivot Point Resistance 1 Resistance 2 Resistance 3
Gold 1659.00 1687.00 1706.00 1734.00 1753.00 1781.00 1800.00
Silver 31.40 32.10 32.90 33.65 34.30 35.11 35.80
Copper 364.60 370.00 379.00 385.00 394.00 400.00 409.00
Crudeoil 89.20 92.30 95.00 98.10 100.80 104.00 106.70
EURUSD 1.2840 1.2936 1.3040 1.3120 1.3234 1.3322 1.3420
DX 77.59 78.10 78.50 79.45 79.49 80.00 80.44



No comments:

Post a Comment