Base Metals Performance this Week
| Exchange | Base Metal | Previous Week | This Week | % Change | % Change |
| Copper | 405 | 418 | 13 | 3.21 | |
| Lead | 99.85 | 106.85 | 7 | 7.01 | |
| MCX | Zinc | 96.6 | 101.3 | 4.7 | 4.87 |
| Nickel | 968.2 | 982 | 13.8 | 1.43 | |
| Aluminum | 105.05 | 111.65 | 6.6 | 6.28 | |
| Copper | 8370 | 8441 | 71 | 0.85 | |
| Lead | 2029 | 2154 | 125 | 6.16 | |
| LME(Cash) | Zinc | 1963.5 | 2061 | 97.5 | 4.97 |
| Nickel | 19735 | 19905 | 170 | 0.86 | |
| Aluminum | 2127.5 | 2253 | 125.5 | 5.90 | |
| COMEX | Copper | 370.3 | 385 | 14.7 | 3.97 |
| Copper | 59750 | 59620 | -130 | -0.22 | |
| SHFE | Lead | 15605 | 16000 | 395 | 2.53 |
| Zinc | 15575 | 15805 | 230 | 1.48 | |
| Aluminum | 16175 | 16160 | -15 | -0.09 |
No comments:
Post a Comment