Saturday, 25 February 2012

Commodities Weekly Pivot,Supports&Resistances for Feb''20''2012 In International Market



Commodities Weekly Pivot,Supports&Resistances for Feb''20''2012 In International Market
Commodity  Support 3 Support 2 Support 1 Pivot Point Resistance 1 Resistance 2 Resistance 3
Gold 1678.50 1703.40 1737.70 1762.50 1796.60 1821.80 1856.10
Silver 31.65 32.40 34.00 34.80 36.41 37.25 38.79
Copper 359.00 365.20 375.10 381.30 391.20 397.40 407.30
Crudeoil 101.00 102.80 106.30 108.10 111.60 113.40 116.90
EURUSD 1.2963 1.3072 1.3268 1.3377 1.3573 1.3682 1.3878
DX 76.70 77.40 77.90 78.65 79.09 79.81 80.25

No comments:

Post a Comment