Pivot Levels for MCX Bullions
| Commodity | Contract | Support 3 | Support 2 | Support 1 | Pivot Point | Resistance 1 | Resistance 2 | Resistance 3 |
| GOLD | 4-Aug-12 | 28205.33 | 28360.67 | 28484.33 | 28639.67 | 28763.33 | 28918.67 | 29042.33 |
| GOLD | 5-Jun-12 | 27932.33 | 28039.67 | 28158.33 | 28265.67 | 28384.33 | 28491.67 | 28610.33 |
| GOLD | 5-Apr-12 | 27597.33 | 27702.67 | 27819.33 | 27924.67 | 28041.33 | 28146.67 | 28263.33 |
| GOLDGUINEA | 31-Mar-12 | 22118.33 | 22202.67 | 22290.33 | 22374.67 | 22462.33 | 22546.67 | 22634.33 |
| GOLDGUINEA | 29-Feb-12 | 21945.33 | 22026.67 | 22111.33 | 22192.67 | 22277.33 | 22358.67 | 22443.33 |
| GOLD MINI | 4-Apr-12 | 27593.67 | 27705.33 | 27823.67 | 27935.33 | 28053.67 | 28165.33 | 28283.67 |
| GOLD MINI | 5-Mar-12 | 27437.67 | 27549.33 | 27664.67 | 27776.33 | 27891.67 | 28003.33 | 28118.67 |
| GOLDPETAL | 31-Mar-12 | 2769.33 | 2780.67 | 2792.33 | 2803.67 | 2815.33 | 2826.67 | 2838.33 |
| GOLDPETAL | 29-Feb-12 | 2747.67 | 2758.33 | 2769.67 | 2780.33 | 2791.67 | 2802.33 | 2813.67 |
| SILVER | 5-Jul-12 | 57542.67 | 57851.33 | 58356.67 | 58665.33 | 59170.67 | 59479.33 | 59984.67 |
| SILVER | 5-May-12 | 56445.00 | 56760.00 | 57287.00 | 57602.00 | 58129.00 | 58444.00 | 58971.00 |
| SILVER | 5-Mar-12 | 55023.67 | 55349.33 | 55887.67 | 56213.33 | 56751.67 | 57077.33 | 57615.67 |
| SILVER MINI | 30-Jun-12 | 57622.33 | 57918.67 | 58448.33 | 58744.67 | 59274.33 | 59570.67 | 60100.33 |
| SILVER MINI | 30-Apr-12 | 56464.00 | 56782.00 | 57304.00 | 57622.00 | 58144.00 | 58462.00 | 58984.00 |
| SILVER MINI | 29-Feb-12 | 55071.33 | 55385.67 | 55909.33 | 56223.67 | 56747.33 | 57061.67 | 57585.33 |
| SILVER MICRO | 30-Apr-12 | 56506.00 | 56803.00 | 57320.00 | 57617.00 | 58134.00 | 58431.00 | 58948.00 |
| SILVER MICRO | 29-Feb-12 | 55076.00 | 55388.00 | 55911.00 | 56223.00 | 56746.00 | 57058.00 | 57581.00 |
Pivot Levels for MCX Base Metals
| Commodity | Contract | Support 3 | Support 2 | Support 1 | Pivot Point | Resistance 1 | Resistance 2 | Resistance 3 |
| ALUMINI | 30-Apr-12 | 109.23 | 109.77 | 110.33 | 110.87 | 111.43 | 111.97 | 112.53 |
| ALUMINI | 30-Mar-12 | 107.48 | 108.32 | 108.83 | 109.67 | 110.18 | 111.02 | 111.53 |
| ALUMINI | 29-Feb-12 | 106.20 | 107.10 | 107.65 | 108.55 | 109.10 | 110.00 | 110.55 |
| ALUMINIUM | 30-Mar-12 | 107.47 | 108.33 | 108.82 | 109.68 | 110.17 | 111.03 | 111.52 |
| ALUMINIUM | 29-Feb-12 | 106.17 | 107.08 | 107.62 | 108.53 | 109.07 | 109.98 | 110.52 |
| COPPER | 30-Apr-12 | 418.20 | 419.90 | 421.85 | 423.55 | 425.50 | 427.20 | 429.15 |
| COPPER | 29-Feb-12 | 413.13 | 414.92 | 416.88 | 418.67 | 420.63 | 422.42 | 424.38 |
| COPPERMINI | 30-Apr-12 | 418.35 | 420.00 | 421.90 | 423.55 | 425.45 | 427.10 | 429.00 |
| COPPERMINI | 29-Feb-12 | 413.13 | 414.92 | 416.88 | 418.67 | 420.63 | 422.42 | 424.38 |
| LEAD | 30-Apr-12 | 106.67 | 107.73 | 108.52 | 109.58 | 110.37 | 111.43 | 112.22 |
| LEAD | 30-Mar-12 | 104.63 | 106.07 | 106.83 | 108.27 | 109.03 | 110.47 | 111.23 |
| LEAD | 29-Feb-12 | 103.28 | 104.82 | 105.68 | 107.22 | 108.08 | 109.62 | 110.48 |
| LEADMINI | 30-Apr-12 | 105.95 | 107.20 | 108.05 | 109.30 | 110.15 | 111.40 | 112.25 |
| LEADMINI | 30-Mar-12 | 104.55 | 106.00 | 106.80 | 108.25 | 109.05 | 110.50 | 111.30 |
| LEADMINI | 29-Feb-12 | 103.37 | 104.88 | 105.72 | 107.23 | 108.07 | 109.58 | 110.42 |
| NICKEL | 30-Apr-12 | 1025.70 | 1035.40 | 1052.80 | 1062.50 | 1079.90 | 1089.60 | 1107.00 |
| NICKEL | 30-Mar-12 | 1019.23 | 1029.37 | 1047.83 | 1057.97 | 1076.43 | 1086.57 | 1105.03 |
| NICKEL | 29-Feb-12 | 1010.90 | 1021.60 | 1040.90 | 1051.60 | 1070.90 | 1081.60 | 1100.90 |
| NICKELMINI | 30-Apr-12 | 1025.67 | 1035.83 | 1052.97 | 1063.13 | 1080.27 | 1090.43 | 1107.57 |
| NICKELMINI | 30-Mar-12 | 1019.50 | 1029.60 | 1047.80 | 1057.90 | 1076.10 | 1086.20 | 1104.40 |
| NICKELMINI | 29-Feb-12 | 1012.80 | 1023.00 | 1041.60 | 1051.80 | 1070.40 | 1080.60 | 1099.20 |
| ZINC | 30-Apr-12 | 105.32 | 105.73 | 106.17 | 106.58 | 107.02 | 107.43 | 107.87 |
| ZINC | 30-Mar-12 | 102.70 | 103.70 | 104.25 | 105.25 | 105.80 | 106.80 | 107.35 |
| ZINC | 29-Feb-12 | 101.62 | 102.68 | 103.27 | 104.33 | 104.92 | 105.98 | 106.57 |
| ZINCMINI | 30-Apr-12 | 104.57 | 105.23 | 105.77 | 106.43 | 106.97 | 107.63 | 108.17 |
| ZINCMINI | 30-Mar-12 | 102.62 | 103.63 | 104.22 | 105.23 | 105.82 | 106.83 | 107.42 |
| ZINCMINI | 29-Feb-12 | 101.62 | 102.68 | 103.27 | 104.33 | 104.92 | 105.98 | 106.57 |
Pivot Levels for MCX Energy Commodities
| Commodity | Contract | Support 3 | Support 2 | Support 1 | Pivot Point | Resistance 1 | Resistance 2 | Resistance 3 |
| CRUDEOIL | 19-Jun-12 | 4868.67 | 4899.33 | 4926.67 | 4957.33 | 4984.67 | 5015.33 | 5042.67 |
| CRUDEOIL | 21-May-12 | 4697.00 | 4790.00 | 4849.00 | 4942.00 | 5001.00 | 5094.00 | 5153.00 |
| CRUDEOIL | 19-Apr-12 | 4778.33 | 4805.67 | 4832.33 | 4859.67 | 4886.33 | 4913.67 | 4940.33 |
| CRUDEOIL | 19-Mar-12 | 4732.00 | 4760.00 | 4788.00 | 4816.00 | 4844.00 | 4872.00 | 4900.00 |
| CRUDEOIL | 20-Feb-12 | 4687.33 | 4716.67 | 4744.33 | 4773.67 | 4801.33 | 4830.67 | 4858.33 |
| NATURALGAS | 27-Mar-12 | 125.67 | 128.33 | 131.47 | 134.13 | 137.27 | 139.93 | 143.07 |
| NATURALGAS | 24-Feb-12 | 114.90 | 117.60 | 121.00 | 123.70 | 127.10 | 129.80 | 133.20 |
Pivot Levels for MCX Agri Commodities
| Commodity | Contract | Support 3 | Support 2 | Support 1 | Pivot Point | Resistance 1 | Resistance 2 | Resistance 3 |
| CARDAMOM | 13-Apr-12 | 756.60 | 767.30 | 784.50 | 795.20 | 812.40 | 823.10 | 840.30 |
| CARDAMOM | 15-Mar-12 | 713.53 | 722.97 | 738.03 | 747.47 | 762.53 | 771.97 | 787.03 |
| CARDAMOM | 15-Feb-12 | 645.60 | 658.80 | 672.60 | 685.80 | 699.60 | 712.80 | 726.60 |
| COTTON | 30-Apr-12 | 18206.67 | 18353.33 | 18566.67 | 18713.33 | 18926.67 | 19073.33 | 19286.67 |
| COTTON | 30-Mar-12 | 17763.33 | 17946.67 | 18213.33 | 18396.67 | 18663.33 | 18846.67 | 19113.33 |
| CPO | 30-Apr-12 | 517.03 | 518.57 | 520.33 | 521.87 | 523.63 | 525.17 | 526.93 |
| CPO | 31-Mar-12 | 516.17 | 517.73 | 519.27 | 520.83 | 522.37 | 523.93 | 525.47 |
| CPO | 29-Feb-12 | 512.67 | 513.93 | 515.37 | 516.63 | 518.07 | 519.33 | 520.77 |
| KAPAS | 30-Apr-12 | 884.00 | 894.50 | 904.40 | 914.90 | 924.80 | 935.30 | 945.20 |
| KAPAS | 31-Mar-12 | 864.70 | 874.90 | 884.60 | 894.80 | 904.50 | 914.70 | 924.40 |
| MENTHAOIL | 31-Mar-12 | 1469.00 | 1497.30 | 1516.00 | 1544.30 | 1563.00 | 1591.30 | 1610.00 |
| MENTHAOIL | 29-Feb-12 | 1453.80 | 1484.50 | 1505.10 | 1535.80 | 1556.40 | 1587.10 | 1607.70 |
| POTATO | 14-Apr-12 | 709.60 | 719.20 | 735.30 | 744.90 | 761.00 | 770.60 | 786.70 |
| POTATO | 15-Mar-12 | 724.23 | 734.67 | 750.53 | 760.97 | 776.83 | 787.27 | 803.13 |
| POTATOTRWR | 13-Apr-12 | 561.77 | 569.93 | 580.27 | 588.43 | 598.77 | 606.93 | 617.27 |
| POTATOTRWR | 15-Mar-12 | 568.77 | 578.93 | 596.67 | 606.83 | 624.57 | 634.73 | 652.47 |
| SUGARMKOL | 20-Mar-12 | 2902.33 | 2909.67 | 2915.33 | 2922.67 | 2928.33 | 2935.67 | 2941.33 |
| SUGARMKOL | 20-Feb-12 | 2858.00 | 2869.00 | 2877.00 | 2888.00 | 2896.00 | 2907.00 | 2915.00 |
No comments:
Post a Comment