Pivot Levels for MCX Bullions
| Commodity | Contract | Support 3 | Support 2 | Support 1 | Pivot Point | Resistance.1 | Resistance.2 | Resistance.3 |
| GOLD | 5-Jun-12 | 27833.67 | 28019.33 | 28361.67 | 28547.33 | 28889.67 | 29075.33 | 29417.67 |
| GOLD | 5-Apr-12 | 27493.33 | 27681.67 | 28027.33 | 28215.67 | 28561.33 | 28749.67 | 29095.33 |
| GOLDGUINEA | 31-Mar-12 | 22047.00 | 22184.00 | 22438.00 | 22575.00 | 22829.00 | 22966.00 | 23220.00 |
| GOLDGUINEA | 29-Feb-12 | 21882.67 | 22014.33 | 22256.67 | 22388.33 | 22630.67 | 22762.33 | 23004.67 |
| GOLDM | 4-Apr-12 | 27507.00 | 27691.00 | 28034.00 | 28218.00 | 28561.00 | 28745.00 | 29088.00 |
| GOLDM | 5-Mar-12 | 27357.33 | 27532.67 | 27857.33 | 28032.67 | 28357.33 | 28532.67 | 28857.33 |
| GOLDPETAL | 31-Mar-12 | 2763.00 | 2780.00 | 2812.00 | 2829.00 | 2861.00 | 2878.00 | 2910.00 |
| GOLDPETAL | 29-Feb-12 | 2739.33 | 2756.67 | 2788.33 | 2805.67 | 2837.33 | 2854.67 | 2886.33 |
| SILVER | 5-Jul-12 | 57660.33 | 58096.67 | 58915.33 | 59351.67 | 60170.33 | 60606.67 | 61425.33 |
| SILVER | 5-May-12 | 56426.33 | 56916.67 | 57774.33 | 58264.67 | 59122.33 | 59612.67 | 60470.33 |
| SILVER | 5-Mar-12 | 54995.00 | 55503.00 | 56384.00 | 56892.00 | 57773.00 | 58281.00 | 59162.00 |
| SILVERM | 30-Jun-12 | 57697.33 | 58133.67 | 58927.33 | 59363.67 | 60157.33 | 60593.67 | 61387.33 |
| SILVERM | 30-Apr-12 | 56402.33 | 56904.67 | 57775.33 | 58277.67 | 59148.33 | 59650.67 | 60521.33 |
| SILVERM | 29-Feb-12 | 55025.00 | 55526.00 | 56398.00 | 56899.00 | 57771.00 | 58272.00 | 59144.00 |
| SILVERMIC | 30-Apr-12 | 56502.33 | 56959.67 | 57803.33 | 58260.67 | 59104.33 | 59561.67 | 60405.33 |
| SILVERMIC | 29-Feb-12 | 55094.67 | 55562.33 | 56414.67 | 56882.33 | 57734.67 | 58202.33 | 59054.67 |
Pivot Levels for MCX Base Metals
| Commodity | Contract | Support 3 | Support 2 | Support 1 | Pivot Point | Resistance.1 | Resistance.2 | Resistance.3 |
| ALUMINI | 30-Mar-12 | 106.38 | 107.42 | 109.18 | 110.22 | 111.98 | 113.02 | 114.78 |
| ALUMINI | 29-Feb-12 | 105.10 | 106.20 | 108.05 | 109.15 | 111.00 | 112.10 | 113.95 |
| ALUMINIUM | 30-Mar-12 | 106.40 | 107.45 | 109.20 | 110.25 | 112.00 | 113.05 | 114.80 |
| ALUMINIUM | 29-Feb-12 | 105.10 | 106.20 | 108.05 | 109.15 | 111.00 | 112.10 | 113.95 |
| COPPER | 30-Apr-12 | 414.70 | 417.20 | 421.65 | 424.15 | 428.60 | 431.10 | 435.55 |
| COPPER | 29-Feb-12 | 409.37 | 411.98 | 416.62 | 419.23 | 423.87 | 426.48 | 431.12 |
| COPPERM | 30-Apr-12 | 414.70 | 417.20 | 421.65 | 424.15 | 428.60 | 431.10 | 435.55 |
| COPPERM | 29-Feb-12 | 409.47 | 412.03 | 416.67 | 419.23 | 423.87 | 426.43 | 431.07 |
| LEAD | 30-Apr-12 | 106.38 | 107.07 | 108.08 | 108.77 | 109.78 | 110.47 | 111.48 |
| LEAD | 30-Mar-12 | 105.38 | 106.07 | 107.13 | 107.82 | 108.88 | 109.57 | 110.63 |
| LEAD | 29-Feb-12 | 104.15 | 104.90 | 106.00 | 106.75 | 107.85 | 108.60 | 109.70 |
| LEADMINI | 30-Apr-12 | 106.83 | 107.37 | 108.33 | 108.87 | 109.83 | 110.37 | 111.33 |
| LEADMINI | 30-Mar-12 | 105.38 | 106.07 | 107.13 | 107.82 | 108.88 | 109.57 | 110.63 |
| LEADMINI | 29-Feb-12 | 104.22 | 104.93 | 106.02 | 106.73 | 107.82 | 108.53 | 109.62 |
| NICKEL | 30-Mar-12 | 1037.90 | 1046.70 | 1059.90 | 1068.70 | 1081.90 | 1090.70 | 1103.90 |
| NICKEL | 29-Feb-12 | 1031.20 | 1040.10 | 1053.70 | 1062.60 | 1076.20 | 1085.10 | 1098.70 |
| NICKELM | 30-Mar-12 | 1038.03 | 1046.67 | 1059.93 | 1068.57 | 1081.83 | 1090.47 | 1103.73 |
| NICKELM | 29-Feb-12 | 1031.40 | 1040.20 | 1053.70 | 1062.50 | 1076.00 | 1084.80 | 1098.30 |
| ZINC | 30-Mar-12 | 103.13 | 103.62 | 104.28 | 104.77 | 105.43 | 105.92 | 106.58 |
| ZINC | 29-Feb-12 | 102.12 | 102.63 | 103.32 | 103.83 | 104.52 | 105.03 | 105.72 |
| ZINCMINI | 30-Mar-12 | 103.07 | 103.58 | 104.27 | 104.78 | 105.47 | 105.98 | 106.67 |
| ZINCMINI | 29-Feb-12 | 102.05 | 102.60 | 103.30 | 103.85 | 104.55 | 105.10 | 105.80 |
Pivot Levels for MCX Energy Commodities
| Commodity | Contract | Support 3 | Support 2 | Support 1 | Pivot Point | Resistance.1 | Resistance.2 | Resistance.3 |
| BRCRUDEOIL | 9-Mar-12 | 5597.00 | 5639.00 | 5692.00 | 5734.00 | 5787.00 | 5829.00 | 5882.00 |
| BRCRUDEOIL | 10-Feb-12 | 5579.33 | 5624.67 | 5684.33 | 5729.67 | 5789.33 | 5834.67 | 5894.33 |
| CRUDEOIL | 21-May-12 | 4807.67 | 54950.33 | 4927.67 | 4972.33 | 5047.67 | 5092.33 | 5167.67 |
| CRUDEOIL | 19-Apr-12 | 4742.00 | 4792.00 | 4872.00 | 4922.00 | 5002.00 | 5052.00 | 5132.00 |
| CRUDEOIL | 19-Mar-12 | 4681.67 | 4734.33 | 4819.67 | 4872.33 | 4957.67 | 5010.33 | 5095.67 |
| CRUDEOIL | 20-Feb-12 | 4622.00 | 4680.00 | 4769.00 | 4827.00 | 4916.00 | 4974.00 | 5063.00 |
| NATURALGAS | 27-Mar-12 | 120.37 | 125.83 | 128.87 | 134.33 | 137.37 | 142.83 | 145.87 |
| NATURALGAS | 24-Feb-12 | 110.73 | 116.17 | 119.13 | 124.57 | 127.53 | 132.97 | 135.93 |
Pivot Levels for MCX Agri Commodities
| Commodity | Contract | Support 3 | Support 2 | Support 1 | Pivot Point | Resistance.1 | Resistance.2 | Resistance.3 |
| CARDAMOM | 15-Mar-12 | 721.17 | 732.93 | 751.07 | 762.83 | 780.97 | 792.73 | 810.87 |
| CARDAMOM | 15-Feb-12 | 661.73 | 672.17 | 693.03 | 703.47 | 724.33 | 734.77 | 755.63 |
| COTTON | 30-Apr-12 | 18190.00 | 18340.00 | 18440.00 | 18590.00 | 18690.00 | 18840.00 | 18940.00 |
| COTTON | 30-Mar-12 | 17790.00 | 17970.00 | 18090.00 | 18270.00 | 18390.00 | 18570.00 | 18690.00 |
| CPO | 31-Mar-12 | 515.37 | 517.13 | 519.77 | 521.53 | 524.17 | 525.93 | 528.57 |
| CPO | 29-Feb-12 | 511.23 | 512.87 | 514.73 | 516.37 | 518.23 | 519.87 | 521.73 |
| KAPAS | 30-Apr-12 | 867.23 | 880.27 | 889.13 | 902.17 | 911.03 | 924.07 | 932.93 |
| KAPAS | 31-Mar-12 | 849.00 | 862.00 | 871.00 | 884.00 | 893.00 | 906.00 | 915.00 |
| MENTHAOIL | 31-Mar-12 | 1486.37 | 1503.93 | 1515.87 | 1533.43 | 1545.37 | 1562.93 | 1574.87 |
| MENTHAOIL | 29-Feb-12 | 1464.23 | 1483.17 | 1496.23 | 1515.17 | 1528.23 | 1547.17 | 1560.23 |
| POTATO | 14-Apr-12 | 733.53 | 740.67 | 746.23 | 753.37 | 758.93 | 766.07 | 771.63 |
| POTATO | 15-Mar-12 | 745.13 | 753.07 | 759.13 | 767.07 | 773.13 | 781.07 | 787.13 |
| POTATOTRWR | 13-Apr-12 | 574.80 | 585.40 | 593.00 | 603.60 | 611.20 | 621.80 | 629.40 |
| POTATOTRWR | 15-Mar-12 | 591.33 | 603.67 | 614.33 | 626.67 | 637.33 | 649.67 | 660.33 |
No comments:
Post a Comment