Base Metals Performance This Week
| Exchange | Base Metal | Previous Week | This Week | % Change | % Change |
| Copper | 431.65 | 427.1 | -4.55 | -1.05 | |
| Lead | 108.55 | 106.05 | -2.5 | -2.30 | |
| MCX | Zinc | 105.1 | 103.2 | -1.9 | -1.81 |
| Nickel | 976 | 962.8 | -13.2 | -1.35 | |
| Aluminum | 114.35 | 110.6 | -3.75 | -3.28 | |
| Copper | 8575 | 8390.5 | -184.5 | -2.15 | |
| Lead | 2135 | 2090.5 | -44.5 | -2.08 | |
| LME(Cash) | Zinc | 2088.5 | 2027.5 | -61 | -2.92 |
| Nickel | 19390 | 18750 | -640 | -3.30 | |
| Aluminum | 2295.5 | 2170 | -125.5 | -5.47 | |
| COMEX | Copper | 389.85 | 383.15 | -6.7 | -1.72 |
| Copper | 60450 | 60370 | -80 | -0.13 | |
| SHFE | Lead | 16180 | 16020 | -160 | -0.99 |
| Zinc | 15980 | 15790 | -190 | -1.19 | |
| Aluminum | 16205 | 16195 | -10 | -0.06 |
No comments:
Post a Comment