Saturday, 10 March 2012

Commodities Weekly Pivot,Supports&Resistances for March''12''2012 In International Market



Commodities Weekly Pivot,Supports&Resistances for March''12''2012 In International Market


Commodity  Support 3 Support 2 Support 1 Pivot Point Resistance 1 Resistance 2 Resistance 3
Gold 1627.40 1645.00 1678.00 1696.00 1729.00 1747.00 1780.00
Silver 30.48 31.46 32.80 33.80 35.10 36.10 37.50
Copper 353.10 361.69 372.40 380.90 391.60 400.20 410.90
Crudeoil 101.30 102.80 105.10 106.60 109.00 110.50 112.80
EURUSD 1.2848 1.2970 1.3043 1.3160 1.3230 1.3360 1.3433
DX 78.37 78.70 79.36 79.70 80.30 80.70 81.34


No comments:

Post a Comment