Base Metals Performance of this Week
| Exchange | Base Metal | Previous Week | This Week | % Change | % Change |
| Copper | 432.15 | 432.1 | -0.05 | -0.01 | |
| Lead | 105.55 | 102.7 | -2.85 | -2.70 | |
| MCX | Zinc | 103.75 | 102.7 | -1.05 | -1.01 |
| Nickel | 954.9 | 934.5 | -20.4 | -2.14 | |
| Aluminum | 112.1 | 109.9 | -2.2 | -1.96 | |
| Copper | 8620.5 | 8400.5 | -220 | -2.55 | |
| Lead | 2107 | 1995 | -112 | -5.32 | |
| LME(Cash) | Zinc | 2084 | 2000 | -84 | -4.03 |
| Nickel | 19200 | 18305 | -895 | -4.66 | |
| Aluminum | 2222.5 | 2131 | -91.5 | -4.12 | |
| COMEX | Copper | 386.9 | 379.45 | -7.45 | -1.93 |
| Copper | 60780 | 60030 | -750 | -1.23 | |
| SHFE | Lead | 16010 | 15600 | -410 | -2.56 |
| Zinc | 15980 | 15650 | -330 | -2.07 | |
| Aluminum | 16260 | 16200 | -60 | -0.37 |
No comments:
Post a Comment