Saturday, 24 March 2012

Commodities Weekly Pivot,Supports&Resistances for March''26''2012 In International Market



Commodities Weekly Pivot,Supports&Resistances for March''26''2012 In International Market

Commodity  Support 3 Support 2 Support 1 Pivot Point Resistance 1 Resistance 2 Resistance 3
Gold 1594.00 1611.30 1636.90 1653.90 1678.90 1695.30 1720.00
Silver 29.10 30.10 31.10 32.10 33.11 34.10 35.10
Copper 356.30 365.40 372.40 381.50 388.54 397.60 404.60
Crudeoil 100.40 102.40 104.6000 106.60 108.80 110.80 113.05
EURUSD 1.2954 1.3043 1.31 1.3190 1.3260 1.3349 1.3410
DX 78.30 78.83 79.20 79.70 80.07 80.57 80.94

No comments:

Post a Comment