Base Metals Performance this Week
| Exchange | Base Metal | Previous Week | This Week | % Change | % Change |
| Copper | 432.1 | 431.25 | -0.85 | -0.20 | |
| Lead | 102.7 | 104.85 | 2.15 | 2.09 | |
| MCX | Zinc | 102.7 | 102.7 | 0 | 0.00 |
| Nickel | 934.5 | 917.1 | -17.4 | -1.86 | |
| Aluminum | 109.9 | 108.3 | -1.6 | -1.46 | |
| Copper | 8400.5 | 8360 | -40.5 | -0.48 | |
| Lead | 1995 | 1989 | -6 | -0.30 | |
| LME(Cash) | Zinc | 2000 | 1987 | -13 | -0.65 |
| Nickel | 18305 | 17405 | -900 | -4.92 | |
| Aluminum | 2131 | 2107.5 | -23.5 | -1.10 | |
| COMEX | Copper | 379.45 | 381.6 | 2.15 | 0.57 |
| Copper | 60030 | 60010 | -20 | -0.03 | |
| SHFE | Lead | 15600 | 15570 | -30 | -0.19 |
| Zinc | 15650 | 15445 | -205 | -1.31 | |
| Aluminum | 16200 | 16165 | -35 | -0.22 |
No comments:
Post a Comment