Saturday, 31 March 2012

Commodities Weekly Pivot,Supports&Resistances for April'' 2 ''2012 In International Market


Commodities Weekly Pivot,Supports&Resistances for April'' 2 ''2012 In International Market
Commodity  Support 3 Support 2 Support 1 Pivot Point Resistance 1 Resistance 2 Resistance 3
Gold 1590.00 1617.00 1643.00 1670.00 1695.00 1722.30 1747.70
Silver 29.90 30.80 31.55 32.30 33.12 33.90 34.69
Copper 360.60 367.90 374.70 382.00 388.54 397.60 403.50
Crudeoil 93.60 97.30 100.25 103.80 106.80 110.80 113.40
EURUSD 1.2783 1.3075 1.3206 1.3492 1.3629 1.3921 1.4052
DX 77.50 78.13 78.53 79.13 79.53 80.13 80.53

No comments:

Post a Comment