Base Metals Performance this Week
| Exchange | Base Metal | Previous Week | This Week | % Change | % Change |
| Copper | 431.25 | 429.3 | -1.95 | -0.45 | |
| Lead | 104.85 | 105.95 | 1.1 | 1.05 | |
| MCX | Zinc | 102.7 | 102.9 | 0.2 | 0.19 |
| Nickel | 917.1 | 943.2 | 26.1 | 2.85 | |
| Aluminum | 108.3 | 107.2 | -1.1 | -1.02 | |
| Copper | 8360 | 8365.5 | 5.5 | 0.07 | |
| Lead | 1989 | 1994 | 5 | 0.25 | |
| LME(Cash) | Zinc | 1987 | 1975.5 | -11.5 | -0.58 |
| Nickel | 17405 | 17865 | 460 | 2.64 | |
| Aluminum | 2107.5 | 2054 | -53.5 | -2.54 | |
| COMEX | Copper | 381.6 | 378.75 | -2.85 | -0.75 |
| Copper | 60010 | 60270 | 260 | 0.43 | |
| SHFE | Lead | 15570 | 15680 | 110 | 0.71 |
| Zinc | 15445 | 15575 | 130 | 0.84 | |
| Aluminum | 16165 | 16190 | 25 | 0.15 |
No comments:
Post a Comment