Saturday, 7 April 2012

Commodities Weekly Pivot,Supports&Resistances for April'09''2012 In International Market


Commodities Weekly Pivot,Supports&Resistances for April'09''2012 In International Market

Commodity  Support 3 Support 2 Support 1 Pivot Point Resistance 1 Resistance 2 Resistance 3
Gold 1535.20 1573.70 1606.50 1645.00 1677.80 1716.00 1749.00
Silver 32.39 31.69 32.70 34.00 37.00 36.30 39.32
Copper 353.80 365.12 371.95 383.20 390.50 401.30 408.10
Crudeoil 96.60 98.80 100.80 103.20 105.30 107.60 109.77
EURUSD 1.2614 1.2824 1.2960 1.3170 1.3306 1.3516 1.3650
DX 77.40 78.04 78.90 79.55 80.45 81.16 81.96



Related Links:

No comments:

Post a Comment