Saturday, 7 April 2012

MCX Commodities Weekly Pivot,Supports And Resistances For Apr'09''2012


MCX Commodities Weekly Pivot,Supports And Resistances For Apr'09''2012

Commodity  Support 3 Support 2 Support 1 Pivot Point Resistance 1 Resistance 2 Resistance 3
Gold 27843.00 27872.00 27976.00 28005.00 28109.00 28138.00 28242.00
Silver 52046.00 53536.00 54756.00 56246.00 57466.00 58956.00 60176.00
Copper 419.80 426.00 427.60 433.80 435.40 441.60 443.20
Crudeoil 5045.00 5121.00 5201.00 5277.00 5357.00 5433.00 5513.00
Lead 100.50 101.60 103.80 104.90 107.10 108.20 110.40
Nickel 890.40 904.00 923.60 937.20 956.80 970.40 990.00
Zinc 99.70 100.60 101.80 102.60 103.70 104.60 105.70
Aluminum 103.55 104.90 106.00 107.40 108.50 109.90 111.00


No comments:

Post a Comment