Sunday, 15 April 2012

MCX Commodities Weekly Pivot,Supports And Resistances For Apr'16'2012


MCX Commodities Weekly Pivot,Supports And Resistances For Apr'16'2012

Commodity  Support 3 Support 2 Support 1 Pivot Point Resistance 1 Resistance 2 Resistance 3
Gold 27654.00 27932.00 28259.00 28537.00 28864.00 29142.00 29469.00
Silver 53611.00 54606.00 55207.00 56202.00 56803.00 57798.00 58399.00
Copper 385.75 398.60 406.10 419.00 426.50 439.40 446.95
Crudeoil 5071.00 5132.00 5223.00 5284.00 5375.00 5436.00 5527.00
Lead 98.65 100.95 103.80 106.10 108.90 111.25 114.10
Nickel 891.30 907.60 926.40 942.70 961.50 977.80 996.60
Zinc 98.40 100.10 101.50 103.30 104.70 106.40 107.80
Aluminum 102.30 103.80 104.80 106.30 107.30 108.80 109.80


No comments:

Post a Comment