Base Metals Performance this Week
| Exchange | Base Metal | Previous Week | This Week | % Change | % Change |
| Copper | 426.05 | 422.3 | -3.75 | -0.88 | |
| Lead | 103.85 | 104.75 | 0.9 | 0.87 | |
| MCX | Zinc | 103.45 | 102.25 | -1.2 | -1.16 |
| Nickel | 897.4 | 885.4 | -12 | -1.34 | |
| Aluminum | 104.25 | 104.4 | 0.15 | 0.14 | |
| Copper | 7689.5 | 7625 | -64.5 | -0.84 | |
| Lead | 1874.5 | 1899 | 24.5 | 1.31 | |
| LME(Cash) | Zinc | 1870 | 1851 | -19 | -1.02 |
| Nickel | 16155 | 15830 | -325 | -2.01 | |
| Aluminum | 1861.5 | 1894.5 | 33 | 1.77 | |
| COMEX | Copper | 347.45 | 343 | -4.45 | -1.28 |
| Copper | 55770 | 55910 | 140 | 0.25 | |
| SHFE | Lead | 14960 | 14995 | 35 | 0.23 |
| Zinc | 14785 | 14715 | -70 | -0.47 | |
| Aluminum | 15520 | 15590 | 70 | 0.45 |
No comments:
Post a Comment