Base Metals Performance This Week
Exchange | Base Metal | Previous Week | This Week | % Change | % Change |
Copper | 446.45 | 440.6 | -5.85 | -1.31 | |
Lead | 121.15 | 120.1 | -1.05 | -0.87 | |
MCX | Zinc | 111.55 | 110.4 | -1.15 | -1.03 |
Nickel | 961.6 | 977.4 | 15.8 | 1.64 | |
Aluminum | 111.7 | 111.05 | -0.65 | -0.58 | |
Copper | 8282 | 8267.5 | -14.5 | -0.18 | |
Lead | 2276.5 | 2300 | 23.5 | 1.03 | |
LME(Cash) | Zinc | 2097 | 2088 | -9 | -0.43 |
Nickel | 18005 | 18520 | 515 | 2.86 | |
Aluminum | 2093.5 | 2094 | 0.5 | 0.02 | |
COMEX | Copper | 382.3 | 374.8 | -7.5 | -1.96 |
Copper | 59710 | 59770 | 60 | 0.10 | |
SHFE | Lead | 16155 | 16220 | 65 | 0.40 |
Zinc | 15655 | 15680 | 25 | 0.16 | |
Aluminum | 15740 | 15760 | 20 | 0.13 |
No comments:
Post a Comment