Commodities Performance of this Week
Exchange | Commodity | Previous Week | This Week | Change | % Of Change |
Gold | 31544 | 31217 | -327 | -1.04 | |
Silver | 63371 | 62814 | -557 | -0.88 | |
MCX | Crude oil | 4961 | 4895 | -66 | -1.33 |
Natural Gas | 163 | 175.3 | 12.3 | 7.55 | |
Gold | 1773.86 | 1773.44 | -0.42 | -0.02 | |
CME(USA) | Silver | 34.49 | 34.48 | -0.01 | -0.03 |
Crude oil | 93.62 | 92.02 | -1.6 | -1.71 | |
Natural Gas | 2.886 | 3.224 | 0.338 | 11.71 |
No comments:
Post a Comment