Saturday, 13 October 2012

Agri Commodities Performance for the week Oct '8-13 ''2012

Agri Commodities Performance of week
Exchange Commodity Last week This week Change % Of Change
  Cardamom 982.1 975.3 -6.8 -0.69
  Cotton 15890 15960 70 0.44
MCX CPO 412.5 415.5 3 0.73
  Kapas 886.6 909.5 22.9 2.58
  Kapaskhali 1393.5 1399.5 6 0.43
  Menthaoil 1121.6 1173.1 51.5 4.59
  Potato 828.4 807.8 -20.6 -2.49
           
  Barley 1160 1178 18 1.55
  Castorseed 3452 3621 169 4.90
  Chana 4519 4751 232 5.13
  Redchilli 5428 5438 10 0.18
  Cottonseed Oil Cake 1379 1373 -6 -0.44
  Coriander 4221 4225 4 0.09
  Gur 1156.5 1162.5 6 0.52
NCDEX Jeera 13997.5 14212.5 215 1.54
  Kapas 873.5 894.4 20.9 2.39
  Maize 1379 1400 21 1.52
  Pepper 43005 43865 860 2.00
  Rape Mustard 3900 4079 179 4.59
  Soyabean 3139 3221 82 2.61
  Soyaoil 639.55 665.15 25.6 4.00
  Sugar 3353 3400 47 1.40
  Turmeric 5498 5474 -24 -0.44
  Wheat 1492 1564 72 4.83

No comments:

Post a Comment