Bullion & Energy Commodities Performance of this Week
Exchange | Commodity | Previous Week | This Week | Change | % Of Change |
Gold | 31099 | 31276 | 177 | 0.57 | |
Silver | 61732 | 61346 | -386 | -0.63 | |
MCX | Crude oil | 4662 | 4851 | 189 | 4.05 |
Natural Gas | 174.9 | 190 | 15.1 | 8.63 | |
Gold | 1780.85 | 1754.35 | -26.5 | -1.49 | |
CME(USA) | Silver | 34.45 | 33.45 | -1 | -2.90 |
Crude oil | 89.95 | 91.77 | 1.82 | 2.02 | |
Natural Gas | 3.293 | 3.504 | 0.211 | 6.41 |
No comments:
Post a Comment