Base Metals Performance This Week
Exchange | Base Metal | Previous Week | This Week | % Change | % Change |
Copper | 434.2 | 434.75 | 0.55 | 0.13 | |
Lead | 118.25 | 113.35 | -4.9 | -4.14 | |
MCX | Zinc | 106.85 | 101.35 | -5.5 | -5.15 |
Nickel | 953.5 | 910.4 | -43.1 | -4.52 | |
Aluminum | 108.85 | 104.8 | -4.05 | -3.72 | |
Copper | 8299 | 8179 | -120 | -1.45 | |
Lead | 2265 | 2169 | -96 | -4.24 | |
LME(Cash) | Zinc | 2032 | 1900.5 | -131.5 | -6.47 |
Nickel | 18575 | 17235 | -1340 | -7.21 | |
Aluminum | 2087.5 | 1975.5 | -112 | -5.37 | |
COMEX | Copper | 375.1 | 368.8 | -6.3 | -1.68 |
Copper | 59770 | 58960 | -810 | -1.36 | |
SHFE | Lead | 16220 | 15820 | -400 | -2.47 |
Zinc | 15680 | 15210 | -470 | -3.00 | |
Aluminum | 15760 | 15460 | -300 | -1.90 |
No comments:
Post a Comment