MCX & NCDEX Agri Commodities Performance of this week
| Exchange | Commodity | Last week | This week | Change | % Of Change |
| Cardamom | 898.9 | 847.2 | -51.7 | -5.75 | |
| Cotton | 16580 | 16280 | -300 | -1.81 | |
| MCX | CPO | 431.3 | 424 | -7.3 | -1.69 |
| Kapas | 964 | 968.4 | 4.4 | 0.46 | |
| Kapaskhali | 1436 | 1431.5 | -4.5 | -0.31 | |
| Menthaoil | 1187.1 | 1203.1 | 16 | 1.35 | |
| Potato | 734 | 727.9 | -6.1 | -0.83 | |
| Barley | 1328.5 | 1300.5 | -28 | -2.11 | |
| Castorseed | 3804 | 3653 | -151 | -3.97 | |
| Chana | 4727 | 4769 | 42 | 0.89 | |
| Redchilli | 4818 | 4870 | 52 | 1.08 | |
| Cottonseed Oil Cake | 1426 | 1419 | -7 | -0.49 | |
| Coriander | 4582 | 4490 | -92 | -2.01 | |
| Gur | 1157 | 1101.5 | -55.5 | -4.80 | |
| NCDEX | Jeera | 15465 | 14425 | -1040 | -6.72 |
| Kapas | 937 | 948.5 | 11.5 | 1.23 | |
| Maize | 1276 | 1295 | 19 | 1.49 | |
| Pepper | 43510 | 44020 | 510 | 1.17 | |
| Rape Mustard | 4239 | 4325 | 86 | 2.03 | |
| Soyabean | 3309 | 3344.5 | 35.5 | 1.07 | |
| Soyaoil | 678.75 | 703.5 | 24.75 | 3.65 | |
| Sugar | 3307 | 3342 | 35 | 1.06 | |
| Turmeric | 5272 | 5022 | -250 | -4.74 | |
| Wheat | 1551 | 1537 | -14 | -0.90 |
No comments:
Post a Comment