Bullion & Energy Commodities Performance of this Week
| Exchange | Commodity | Previous Week | This Week | Change | % Of Change |
| Gold | 31258 | 31024 | -234 | -0.75 | |
| Silver | 60732 | 59643 | -1089 | -1.79 | |
| MCX | Crude oil | 4918 | 4685 | -233 | -4.74 |
| Natural Gas | 196.2 | 203 | 6.8 | 3.47 | |
| Gold | 1722.2 | 1711.96 | -10.24 | -0.59 | |
| CME(USA) | Silver | 32.03 | 32.02 | -0.01 | -0.03 |
| Crude oil | 90.37 | 86.11 | -4.26 | -4.71 | |
| Natural Gas | 3.578 | 3.7 | 0.122 | 3.41 |
No comments:
Post a Comment