Base Metals Performance This Week
Exchange | Base Metal | Previous Week | This Week | % Change | % Change |
Copper | 440.6 | 434.2 | -6.4 | -1.45 | |
Lead | 120.1 | 118.25 | -1.85 | -1.54 | |
MCX | Zinc | 110.4 | 106.85 | -3.55 | -3.22 |
Nickel | 977.4 | 953.5 | -23.9 | -2.45 | |
Aluminum | 111.05 | 108.85 | -2.2 | -1.98 | |
Copper | 8267.5 | 8299 | 31.5 | 0.38 | |
Lead | 2300 | 2265 | -35 | -1.52 | |
LME(Cash) | Zinc | 2088 | 2032 | -56 | -2.68 |
Nickel | 18520 | 18575 | 55 | 0.30 | |
Aluminum | 2094 | 2087.5 | -6.5 | -0.31 | |
COMEX | Copper | 374.8 | 375.1 | 0.3 | 0.08 |
Copper | 59710 | 59770 | 60 | 0.10 | |
SHFE | Lead | 16145 | 16220 | 75 | 0.46 |
Zinc | 15655 | 15680 | 25 | 0.16 | |
Aluminum | 15740 | 15760 | 20 | 0.13 |
No comments:
Post a Comment