Bullion & Energy Commodities Performance of this Week
Exchange | Commodity | Previous Week | This Week | Change | % Of Change |
Gold | 31217 | 31099 | -118 | -0.38 | |
Silver | 62814 | 61732 | -1082 | -1.72 | |
MCX | Crude oil | 4895 | 4662 | -233 | -4.76 |
Natural Gas | 175.3 | 174.9 | -0.4 | -0.23 | |
Gold | 1773.44 | 1780.85 | 7.41 | 0.42 | |
CME(USA) | Silver | 34.48 | 34.45 | -0.03 | -0.09 |
Crude oil | 92.02 | 89.95 | -2.07 | -2.25 | |
Natural Gas | 3.224 | 3.293 | 0.069 | 2.14 |
No comments:
Post a Comment