Pivot Levels for MCX Bullions
| Commodity | Contract | Support 3 | Support 2 | Support 1 | Pivot Point | Resistance.1 | Resistance.2 | Resistance.3 |
| GOLD | 5-Jun-13 | 31750.00 | 31865.00 | 31945.00 | 32060.00 | 32140.00 | 32255.00 | 32335.00 |
| GOLD | 5-Apr-13 | 31382.67 | 31515.33 | 31592.67 | 31725.33 | 31802.67 | 31935.33 | 32012.67 |
| GOLD | 5-Feb-13 | 30981.67 | 31141.33 | 31231.67 | 31391.33 | 31481.67 | 31641.33 | 31731.67 |
| GOLD | 5-Dec-12 | 30576.67 | 30766.33 | 30871.67 | 31061.33 | 31166.67 | 31356.33 | 31461.67 |
| GOLDGUINEA | 30-Nov-12 | 24669.67 | 24807.33 | 24882.67 | 25020.33 | 25095.67 | 25233.33 | 25308.67 |
| GOLDGUINEA | 31-Oct-12 | 24627.33 | 24763.67 | 24839.33 | 24975.67 | 25051.33 | 25187.67 | 25263.33 |
| GOLD MINI | 5-Dec-12 | 30606.00 | 30793.00 | 30898.00 | 31085.00 | 31190.00 | 31377.00 | 31482.00 |
| GOLD MINI | 5-Nov-12 | 30419.67 | 30613.33 | 30720.67 | 30914.33 | 31021.67 | 31215.33 | 31322.67 |
| GOLDPETAL | 30-Nov-12 | 3109.33 | 3124.67 | 3133.33 | 3148.67 | 3157.33 | 3172.67 | 3181.33 |
| GOLDPETAL | 31-Oct-12 | 3077.67 | 3104.33 | 3118.67 | 3145.33 | 3159.67 | 3186.33 | 3200.67 |
| SILVER | 4-May-13 | 62005.67 | 62587.33 | 62919.67 | 63501.33 | 63833.67 | 64415.33 | 64747.67 |
| SILVER | 5-Mar-13 | 60066.67 | 60833.33 | 61266.67 | 62033.33 | 62466.67 | 63233.33 | 63666.67 |
| SILVER | 5-Dec-12 | 58314.67 | 59086.33 | 59522.67 | 60294.33 | 60730.67 | 61502.33 | 61938.67 |
| SILVER1000 | 30-Nov-12 | 58498.00 | 59174.00 | 59548.00 | 60224.00 | 60598.00 | 61274.00 | 61648.00 |
| SILVER1000 | 31-Oct-12 | 57012.00 | 58136.00 | 58821.00 | 59945.00 | 60630.00 | 61754.00 | 62439.00 |
| SILVER MINI | 28-Feb-13 | 60064.33 | 60830.67 | 61277.33 | 62043.67 | 62490.33 | 63256.67 | 63703.33 |
| SILVER MINI | 30-Nov-12 | 58278.33 | 59066.67 | 59524.33 | 60312.67 | 60770.33 | 61558.67 | 62016.33 |
| SILVER MICRO | 28-Feb-13 | 60054.00 | 60827.00 | 61274.00 | 62047.00 | 62494.00 | 63267.00 | 63714.00 |
| SILVER MICRO | 30-Nov-12 | 58222.33 | 59049.67 | 59515.33 | 60342.67 | 60808.33 | 61635.67 | 62101.33 |
Pivot Levels for MCX Base metals
| Commodity | Contract | Support 3 | Support 2 | Support 1 | Pivot Point | Resistance.1 | Resistance.2 | Resistance.3 |
| ALUMINI | 31-Dec-12 | 105.53 | 105.92 | 106.23 | 106.62 | 106.93 | 107.32 | 107.63 |
| ALUMINI | 30-Nov-12 | 104.18 | 104.67 | 105.08 | 105.57 | 105.98 | 106.47 | 106.88 |
| ALUMINI | 31-Oct-12 | 102.33 | 103.02 | 103.58 | 104.27 | 104.83 | 105.52 | 106.08 |
| ALUMINIUM | 30-Nov-12 | 104.13 | 104.62 | 105.03 | 105.52 | 105.93 | 106.42 | 106.83 |
| ALUMINIUM | 31-Oct-12 | 102.27 | 102.98 | 103.57 | 104.28 | 104.87 | 105.58 | 106.17 |
| COPPER | 28-Feb-13 | 435.17 | 436.58 | 438.42 | 439.83 | 441.67 | 443.08 | 444.92 |
| COPPER | 30-Nov-12 | 429.08 | 430.62 | 432.58 | 434.12 | 436.08 | 437.62 | 439.58 |
| COPPER MINI | 28-Feb-13 | 434.97 | 436.43 | 438.32 | 439.78 | 441.67 | 443.13 | 445.02 |
| COPPER MINI | 30-Nov-12 | 429.00 | 430.60 | 432.60 | 434.20 | 436.20 | 437.80 | 439.80 |
| LEAD | 31-Dec-12 | 110.28 | 111.27 | 111.88 | 112.87 | 113.48 | 114.47 | 115.08 |
| LEAD | 30-Nov-12 | 109.88 | 110.97 | 111.63 | 112.72 | 113.38 | 114.47 | 115.13 |
| LEAD | 31-Oct-12 | 109.47 | 110.63 | 111.37 | 112.53 | 113.27 | 114.43 | 115.17 |
| LEADMINI | 31-Dec-12 | 110.22 | 111.23 | 111.87 | 112.88 | 113.52 | 114.53 | 115.17 |
| LEADMINI | 30-Nov-12 | 109.82 | 110.93 | 111.62 | 112.73 | 113.42 | 114.53 | 115.22 |
| LEADMINI | 31-Oct-12 | 109.47 | 110.63 | 111.37 | 112.53 | 113.27 | 114.43 | 115.17 |
| NICKEL | 31-Dec-12 | 903.20 | 910.10 | 918.80 | 925.70 | 934.40 | 941.30 | 950.00 |
| NICKEL | 30-Nov-12 | 893.73 | 901.37 | 910.53 | 918.17 | 927.33 | 934.97 | 944.13 |
| NICKEL | 31-Oct-12 | 886.10 | 893.80 | 903.10 | 910.80 | 920.10 | 927.80 | 937.10 |
| NICKEL MINI | 31-Dec-12 | 902.13 | 909.27 | 918.53 | 925.67 | 934.93 | 942.07 | 951.33 |
| NICKEL MINI | 30-Nov-12 | 893.20 | 901.10 | 910.60 | 918.50 | 928.00 | 935.90 | 945.40 |
| NICKEL MINI | 31-Oct-12 | 885.93 | 893.77 | 903.13 | 910.97 | 920.33 | 928.17 | 937.53 |
| ZINC | 31-Dec-12 | 101.03 | 101.77 | 102.23 | 102.97 | 103.43 | 104.17 | 104.63 |
| ZINC | 30-Nov-12 | 99.88 | 100.67 | 101.28 | 102.07 | 102.68 | 103.47 | 104.08 |
| ZINC | 31-Oct-12 | 98.17 | 99.08 | 99.77 | 100.68 | 101.37 | 102.28 | 102.97 |
| ZINCMINI | 31-Dec-12 | 101.12 | 101.83 | 102.37 | 103.08 | 103.62 | 104.33 | 104.87 |
| ZINCMINI | 30-Nov-12 | 99.88 | 100.67 | 101.28 | 102.07 | 102.68 | 103.47 | 104.08 |
| ZINCMINI | 31-Oct-12 | 98.10 | 99.05 | 99.75 | 100.70 | 101.40 | 102.35 | 103.05 |
Pivot Levels for MCX Energy Commodities
| Commodity | Contract | Support 3 | Support 2 | Support 1 | Pivot Point | Resistance.1 | Resistance.2 | Resistance.3 |
| BRCRUDEOIL | 12-Nov-12 | 5898.00 | 5935.00 | 5982.00 | 6019.00 | 6066.00 | 6103.00 | 6150.00 |
| BRCRUDEOIL | 15-Oct-12 | 5949.33 | 5991.67 | 6046.33 | 6088.67 | 6143.33 | 6185.67 | 6240.33 |
| CRUDEOIL | 19-Feb-13 | 4861.00 | 4909.00 | 4954.00 | 5002.00 | 5047.00 | 5095.00 | 5140.00 |
| CRUDEOIL | 21-Jan-13 | 4805.00 | 4855.00 | 4903.00 | 4953.00 | 5001.00 | 5051.00 | 5099.00 |
| CRUDEOIL | 18-Dec-12 | 4762.67 | 4812.33 | 4860.67 | 4910.33 | 4958.67 | 5008.33 | 5056.67 |
| CRUDEOIL | 15-Nov-12 | 4718.67 | 4770.33 | 4819.67 | 4871.33 | 4920.67 | 4972.33 | 5021.67 |
| CRUDEOIL | 19-Oct-12 | 4679.00 | 4732.00 | 4782.00 | 4835.00 | 4885.00 | 4938.00 | 4988.00 |
| NATURALGAS | 27-Nov-12 | 191.97 | 195.53 | 198.27 | 201.83 | 204.57 | 208.13 | 210.87 |
| NATURALGAS | 26-Oct-12 | 175.03 | 179.37 | 182.43 | 186.77 | 189.83 | 194.17 | 197.23 |
Pivot Levels for MCX Agri Commodities
| Commodity | Contract | Support 3 | Support 2 | Support 1 | Pivot Point | Resistance.1 | Resistance.2 | Resistance.3 |
| CARDAMOM | 15-Dec-12 | 906.67 | 921.43 | 938.77 | 953.53 | 970.87 | 985.63 | 1002.97 |
| CARDAMOM | 15-Nov-12 | 869.93 | 882.47 | 894.93 | 907.47 | 919.93 | 932.47 | 944.93 |
| CARDAMOM | 15-Oct-12 | 860.30 | 898.30 | 928.60 | 966.60 | 996.90 | 1034.90 | 1065.20 |
| COTTON | 31-Jan-13 | 15836.67 | 15893.33 | 15966.67 | 16023.33 | 16096.67 | 16153.33 | 16226.67 |
| COTTON | 31-Dec-12 | 15593.33 | 15676.67 | 15833.33 | 15916.67 | 16073.33 | 16156.67 | 16313.33 |
| COTTON | 30-Nov-12 | 15590.00 | 15680.00 | 15840.00 | 15930.00 | 16090.00 | 16180.00 | 16340.00 |
| COTTON | 31-Oct-12 | 15736.67 | 15833.33 | 16006.67 | 16103.33 | 16276.67 | 16373.33 | 16546.67 |
| CPO | 31-Dec-12 | 412.67 | 416.33 | 423.07 | 426.73 | 433.47 | 437.13 | 443.87 |
| CPO | 30-Nov-12 | 407.10 | 410.80 | 417.10 | 420.80 | 427.10 | 430.80 | 437.10 |
| CPO | 31-Oct-12 | 403.70 | 407.00 | 412.20 | 415.50 | 420.70 | 424.00 | 429.20 |
| KAPAS | 30-Apr-13 | 908.40 | 917.70 | 932.40 | 941.70 | 956.40 | 965.70 | 980.40 |
| KAPAS | 30-Mar-13 | 887.73 | 896.47 | 910.03 | 918.77 | 932.33 | 941.07 | 954.63 |
| KAPASKHALI | 30-Mar-13 | 1484.00 | 1484.00 | 1484.00 | 1484.00 | 1484.00 | 1484.00 | 1484.00 |
| KAPASKHALI | 28-Feb-13 | 1394.33 | 1410.67 | 1437.83 | 1454.17 | 1481.33 | 1497.67 | 1524.83 |
| KAPASKHALI | 31-Jan-13 | 1372.67 | 1389.83 | 1416.67 | 1433.83 | 1460.67 | 1477.83 | 1504.67 |
| KAPASKHALI | 31-Dec-12 | 1352.00 | 1372.00 | 1401.00 | 1421.00 | 1450.00 | 1470.00 | 1499.00 |
| MENTHAOIL | 31-Dec-12 | 1180.73 | 1193.37 | 1210.43 | 1223.07 | 1240.13 | 1252.77 | 1269.83 |
| MENTHAOIL | 30-Nov-12 | 1169.00 | 1182.10 | 1200.10 | 1213.20 | 1231.20 | 1244.30 | 1262.30 |
| MENTHAOIL | 31-Oct-12 | 1149.33 | 1164.67 | 1183.83 | 1199.17 | 1218.33 | 1233.67 | 1252.83 |
| POTATO | 15-Mar-13 | 725.83 | 728.17 | 730.33 | 732.67 | 734.83 | 737.17 | 739.33 |
| POTATO | 15-Oct-12 | 815.47 | 807.73 | 855.57 | 847.83 | 895.67 | 887.93 | 935.77 |
| POTATOTRWR | 15-Oct-12 | 821.80 | 841.40 | 845.80 | 865.40 | 869.80 | 889.40 | 893.80 |
No comments:
Post a Comment