Pivot Levels for NCDEX Cereals&Pulses
| Symbol | Contract | Commodity | S3 | S2 | S1 | PP | R1 | R2 | R3 |
| BARLEYJPR | 10/19/2012 | BARLEY | 1137.00 | 1154.00 | 1166.00 | 1183.00 | 1195.00 | 1212.00 | 1224.00 |
| BARLEYJPR | 11/20/2012 | BARLEY | 1167.67 | 1191.33 | 1212.67 | 1236.33 | 1257.67 | 1281.33 | 1302.67 |
| BARLEYJPR | 12/20/2012 | BARLEY | 1212.83 | 1233.17 | 1255.33 | 1275.67 | 1297.83 | 1318.17 | 1340.33 |
| CHARJDDEL | 10/19/2012 | CHANA | 4549.00 | 4597.00 | 4674.00 | 4722.00 | 4799.00 | 4847.00 | 4924.00 |
| CHARJDDEL | 11/20/2012 | CHANA | 4416.67 | 4469.33 | 4552.67 | 4605.33 | 4688.67 | 4741.33 | 4824.67 |
| CHARJDDEL | 12/20/2012 | CHANA | 4242.00 | 4296.00 | 4377.00 | 4431.00 | 4512.00 | 4566.00 | 4647.00 |
| MAIZE | 10/19/2012 | MAIZE | 1355.00 | 1372.00 | 1386.00 | 1403.00 | 1417.00 | 1434.00 | 1448.00 |
| MAIZE | 11/20/2012 | MAIZE | 1272.67 | 1283.33 | 1296.67 | 1307.33 | 1320.67 | 1331.33 | 1344.67 |
| MAIZE | 12/20/2012 | MAIZE | 1304.00 | 1314.00 | 1326.00 | 1336.00 | 1348.00 | 1358.00 | 1370.00 |
| WHTSMQDELI | 10/19/2012 | WHEAT | 1544.33 | 1548.67 | 1556.33 | 1560.67 | 1568.33 | 1572.67 | 1580.33 |
| WHTSMQDELI | 11/20/2012 | WHEAT | 1496.67 | 1509.33 | 1518.67 | 1531.33 | 1540.67 | 1553.33 | 1562.67 |
| WHTSMQDELI | 12/20/2012 | WHEAT | 1509.67 | 1519.33 | 1527.67 | 1537.33 | 1545.67 | 1555.33 | 1563.67 |
Pivot Levels for NCDEX Fibres & Softs
| Symbol | Contract | Commodity | S3 | S2 | S1 | PP | R1 | R2 | R3 |
| GURCHMUZR | 11/20/2012 | GUR SEED | 1142.50 | 1150.50 | 1156.50 | 1164.50 | 1170.50 | 1178.50 | 1184.50 |
| GURCHMUZR | 12/20/2012 | GUR SEED | 1111.83 | 1117.67 | 1122.33 | 1128.17 | 1132.83 | 1138.67 | 1143.33 |
| GURCHMUZR | 1/18/2013 | GUR SEED | 1137.00 | 1137.00 | 1137.00 | 1137.00 | 1137.00 | 1137.00 | 1137.00 |
| KAPASSRNR | 2/28/2013 | KAPAS | 876.33 | 880.17 | 887.33 | 891.17 | 898.33 | 902.17 | 909.33 |
| KAPASSRNR | 4/30/2013 | KAPAS | 901.67 | 911.83 | 921.67 | 931.83 | 941.67 | 951.83 | 961.67 |
SHANKRKPAS |
10/31/2012 |
SHANKAR KAPAS |
835.67 |
849.33 |
863.17 |
876.83 |
890.67 |
904.33 |
918.17 |
| SHANKRKPAS | 12/31/2012 | SHANKAR KAPAS | 839.00 | 848.50 | 860.00 | 869.50 | 881.00 | 890.50 | 902.00 |
Pivot Levels for NCDEX Oil& Oilseeds
| Symbol | Contract | Commodity | S3 | S2 | S1 | PP | R1 | R2 | R3 |
| CASTORSEED | 10/19/2012 | CASTOR SEED | 3441.00 | 3481.00 | 3551.00 | 3591.00 | 3661.00 | 3701.00 | 3771.00 |
| CASTORSEED | 11/20/2012 | CASTOR SEED | 3461.00 | 3509.00 | 3585.00 | 3633.00 | 3709.00 | 3757.00 | 3833.00 |
| CASTORSEED | 12/20/2012 | CASTOR SEED | 3543.00 | 3587.00 | 3658.00 | 3702.00 | 3773.00 | 3817.00 | 3888.00 |
| COCUDAKL | 12/20/2012 | COTTON SEED OIL CAKE | 1294.67 | 1326.33 | 1349.67 | 1381.33 | 1404.67 | 1436.33 | 1459.67 |
| COCUDAKL | 1/18/2013 | COTTON SEED OIL CAKE | 1310.33 | 1340.67 | 1363.33 | 1393.67 | 1416.33 | 1446.67 | 1469.33 |
| COCUDAKL | 2/20/2013 | COTTON SEED OIL CAKE | 1338.00 | 1365.00 | 1386.00 | 1413.00 | 1434.00 | 1461.00 | 1482.00 |
| RMSEED | 10/19/2012 | MUSTARD SEEDS | 3899.00 | 3939.00 | 4009.00 | 4049.00 | 4119.00 | 4159.00 | 4229.00 |
| RMSEED | 11/20/2012 | MUSTARD SEEDS | 3929.00 | 3975.00 | 4055.00 | 4101.00 | 4181.00 | 4227.00 | 4307.00 |
| RMSEED | 12/20/2012 | MUSTARD SEEDS | 3974.67 | 4020.33 | 4099.67 | 4145.33 | 4224.67 | 4270.33 | 4349.67 |
| SYBEANIDR | 10/19/2012 | SOYABEAN | 3090.67 | 3124.33 | 3172.67 | 3206.33 | 3254.67 | 3288.33 | 3336.67 |
| SYBEANIDR | 11/20/2012 | SOYABEAN | 3055.17 | 3098.33 | 3144.67 | 3187.83 | 3234.17 | 3277.33 | 3323.67 |
| SYBEANIDR | 12/20/2012 | SOYABEAN | 3093.33 | 3142.17 | 3189.33 | 3238.17 | 3285.33 | 3334.17 | 3381.33 |
| SYOREFIDR | 10/19/2012 | SOYAOIL | 640.73 | 647.17 | 657.03 | 663.47 | 673.33 | 679.77 | 689.63 |
| SYOREFIDR | 11/20/2012 | SOYAOIL | 619.07 | 625.33 | 635.97 | 642.23 | 652.87 | 659.13 | 669.77 |
| SYOREFIDR | 12/20/2012 | SOYAOIL | 614.27 | 622.83 | 635.32 | 643.88 | 656.37 | 664.93 | 677.42 |
Pivot Levels for NCDEX Spices
| Symbol | Contract | Commodity | S3 | S2 | S1 | PP | R1 | R2 | R3 |
| CHLL334GTR | 10/19/2012 | RED CHILLI | 5364.00 | 5390.00 | 5414.00 | 5440.00 | 5464.00 | 5490.00 | 5514.00 |
| CHLL334GTR | 11/20/2012 | RED CHILLI | 4805.33 | 4874.67 | 4947.33 | 5016.67 | 5089.33 | 5158.67 | 5231.33 |
| CHLL334GTR | 12/20/2012 | RED CHILLI | 4802.00 | 4860.00 | 4922.00 | 4980.00 | 5042.00 | 5100.00 | 5162.00 |
| DHANIYA | 10/19/2012 | CORIANDER | 4021.33 | 4095.67 | 4175.33 | 4249.67 | 4329.33 | 4403.67 | 4483.33 |
| DHANIYA | 11/20/2012 | CORIANDER | 4223.33 | 4291.67 | 4397.33 | 4465.67 | 4571.33 | 4639.67 | 4745.33 |
| DHANIYA | 12/20/2012 | CORIANDER | 4367.33 | 4438.67 | 4539.33 | 4610.67 | 4711.33 | 4782.67 | 4883.33 |
| JEERAUNJHA | 10/19/2012 | JEERA | 13833.33 | 13984.17 | 14098.33 | 14249.17 | 14363.33 | 14514.17 | 14628.33 |
| JEERAUNJHA | 11/20/2012 | JEERA | 13986.67 | 14105.83 | 14296.67 | 14415.83 | 14606.67 | 14725.83 | 14916.67 |
| JEERAUNJHA | 12/20/2012 | JEERA | 14336.67 | 14448.33 | 14631.67 | 14743.33 | 14926.67 | 15038.33 | 15221.67 |
| PPRMLGKOC | 10/19/2012 | PEPPER | 43120.00 | 43315.00 | 43590.00 | 43785.00 | 44060.00 | 44255.00 | 44530.00 |
| PPRMLGKOC | 11/20/2012 | PEPPER | 42813.33 | 43056.67 | 43403.33 | 43646.67 | 43993.33 | 44236.67 | 44583.33 |
| PPRMLGKOC | 12/20/2012 | PEPPER | 42495.00 | 42725.00 | 43000.00 | 43230.00 | 43505.00 | 43735.00 | 44010.00 |
| TMCFGRNZM | 10/19/2012 | TURMERIC | 5316.00 | 5358.00 | 5416.00 | 5458.00 | 5516.00 | 5558.00 | 5616.00 |
| TMCFGRNZM | 11/20/2012 | TURMERIC | 5292.67 | 5373.33 | 5426.67 | 5507.33 | 5560.67 | 5641.33 | 5694.67 |
| TMCFGRNZM | 12/20/2012 | TURMERIC | 5391.33 | 5446.67 | 5489.33 | 5544.67 | 5587.33 | 5642.67 | 5685.33 |
Related Links:
- MCX live Rate
- MCX & NCDEX Trading with Pivot Levels
- MCX & NCDEX Trading Holidays 2013
- MCX & NCDEX Live Charts
- Intraday MCX & NCDEX Calculator
No comments:
Post a Comment