Monday, 15 October 2012

NSE Nifty Stocks Daily Pivot levels for 15.10.2012

Stock Symbol S3 S2 S1 PP R1 R2 R3
ACC 1352.17 1386.08 1442.07 1475.98 1531.97 1565.88 1621.87
AMBUJACEM 201.70 205.35 210.10 213.75 218.50 222.15 226.90
ASIANPAINT 3819.87 3845.93 3872.47 3898.53 3925.07 3951.13 3977.67
AXISBANK 1080.27 1097.73 1108.72 1126.18 1137.17 1154.63 1165.62
BAJAJ-AUTO 1702.82 1720.03 1732.17 1749.38 1761.52 1778.73 1790.87
BANKBARODA 748.50 761.75 769.50 782.75 790.50 803.75 811.50
BHARTIARTL 245.23 251.72 256.03 262.52 266.83 273.32 277.63
BHEL 232.02 238.33 241.87 248.18 251.72 258.03 261.57
BPCL 340.25 345.35 348.25 353.35 356.25 361.35 364.25
CAIRN 318.93 322.52 324.83 328.42 330.73 334.32 336.63
CIPLA 356.68 358.97 361.53 363.82 366.38 368.67 371.23
COALINDIA 348.53 351.77 355.53 358.77 362.53 365.77 369.53
DLF 209.47 213.28 216.02 219.83 222.57 226.38 229.12
DRREDDY 1625.47 1650.78 1667.37 1692.68 1709.27 1734.58 1751.17
GAIL 315.63 328.92 354.43 367.72 393.23 406.52 432.03
GRASIM 3267.07 3304.03 3346.07 3383.03 3425.07 3462.03 3504.07
HCLTECH 550.80 558.95 570.30 578.45 589.80 597.95 609.30
HDFC 722.08 729.72 734.98 742.62 747.88 755.52 760.78
HDFCBANK 617.43 621.72 626.43 630.72 635.43 639.72 644.43
HEROMOTOCO 1715.42 1745.28 1762.07 1791.93 1808.72 1838.58 1855.37
HINDALCO 114.10 115.65 116.85 118.40 119.60 121.15 122.35
HINDUNILVR 565.45 567.85 571.45 573.85 577.45 579.85 583.45
ICICIBANK 1017.80 1030.45 1037.60 1050.25 1057.40 1070.05 1077.20
IDFC 144.42 147.48 149.27 152.33 154.12 157.18 158.97
INDUSINDBK 354.77 359.43 362.57 367.23 370.37 375.03 378.17
INFY 2184.77 2247.88 2321.62 2384.73 2458.47 2521.58 2595.32
ITC 278.07 279.83 281.67 283.43 285.27 287.03 288.87
JINDALSTEL 401.33 408.67 413.33 420.67 425.33 432.67 437.33
JPASSOCIAT 85.00 87.35 90.00 92.35 95.00 97.35 100.00
KOTAKBANK 608.70 616.85 621.90 630.05 635.10 643.25 648.30
LT 1598.80 1615.00 1632.50 1648.70 1666.20 1682.40 1699.90
LUPIN 543.38 548.57 557.43 562.62 571.48 576.67 585.53
M&M 836.80 843.40 848.80 855.40 860.80 867.40 872.80
MARUTI 1323.87 1339.68 1355.87 1371.68 1387.87 1403.68 1419.87
NMDC 182.57 185.28 186.97 189.68 191.37 194.08 195.77
NTPC 152.60 156.40 162.65 166.45 172.70 176.50 182.75
ONGC 268.98 272.52 274.83 278.37 280.68 284.22 286.53
PNB 791.80 804.70 812.50 825.40 833.20 846.10 853.90
POWERGRID 111.10 113.05 116.50 118.45 121.90 123.85 127.30
RANBAXY 524.90 529.45 534.55 539.10 544.20 548.75 553.85
RELIANCE 804.15 810.10 814.50 820.45 824.85 830.80 835.20
RELINFRA 497.65 505.15 509.80 517.30 521.95 529.45 534.10
SBIN 2183.73 2214.42 2233.08 2263.77 2282.43 2313.12 2331.78
SESAGOA 168.00 170.15 171.95 174.10 175.90 178.05 179.85
SUNPHARMA 689.85 699.75 706.50 716.40 723.15 733.05 739.80
TATAMOTORS 264.87 267.38 269.32 271.83 273.77 276.28 278.22
TATAPOWER 93.47 95.63 99.07 101.23 104.67 106.83 110.27
TATASTEEL 410.97 415.18 418.07 422.28 425.17 429.38 432.27
TCS 1236.10 1254.65 1276.55 1295.10 1317.00 1335.55 1357.45
ULTRACEMCO 1973.20 1999.60 2022.15 2048.55 2071.10 2097.50 2120.05


No comments:

Post a Comment