Pivot Levels for NCDEX Cereals&Pulses
| Symbol | Contract | Commodity | S3 | S2 | S1 | PP | R1 | R2 | R3 |
| BARLEYJPR | 11/20/2012 | BARLEY | 1234.67 | 1262.33 | 1280.67 | 1308.33 | 1326.67 | 1354.33 | 1372.67 |
| BARLEYJPR | 12/20/2012 | BARLEY | 1301.50 | 1324.50 | 1338.00 | 1361.00 | 1374.50 | 1397.50 | 1411.00 |
| BARLEYJPR | 1/18/2013 | BARLEY | 1346.67 | 1363.33 | 1381.67 | 1398.33 | 1416.67 | 1433.33 | 1451.67 |
| CHARJDDEL | 11/20/2012 | CHANA | 4551.33 | 4593.67 | 4627.33 | 4669.67 | 4703.33 | 4745.67 | 4779.33 |
| CHARJDDEL | 12/20/2012 | CHANA | 4434.00 | 4456.00 | 4483.00 | 4505.00 | 4532.00 | 4554.00 | 4581.00 |
| CHARJDDEL | 1/18/2013 | CHANA | 4137.67 | 4163.33 | 4193.67 | 4219.33 | 4249.67 | 4275.33 | 4305.67 |
| MAIZE | 11/20/2012 | MAIZE | 1240.33 | 1252.67 | 1263.33 | 1275.67 | 1286.33 | 1298.67 | 1309.33 |
| MAIZE | 12/20/2012 | MAIZE | 1268.00 | 1281.00 | 1293.00 | 1306.00 | 1318.00 | 1331.00 | 1343.00 |
| MAIZE | 1/18/2013 | MAIZE | 1319.33 | 1331.67 | 1343.33 | 1355.67 | 1367.33 | 1379.67 | 1391.33 |
| WHTSMQDELI | 11/20/2012 | WHEAT | 1501.00 | 1513.00 | 1525.00 | 1537.00 | 1549.00 | 1561.00 | 1573.00 |
| WHTSMQDELI | 12/20/2012 | WHEAT | 1515.00 | 1525.00 | 1536.00 | 1546.00 | 1557.00 | 1567.00 | 1578.00 |
| WHTSMQDELI | 1/18/2013 | WHEAT | 1531.00 | 1538.00 | 1544.00 | 1551.00 | 1557.00 | 1564.00 | 1570.00 |
| WHTSMQDELI | 2/20/2013 | WHEAT | 1462.33 | 1493.67 | 1512.33 | 1543.67 | 1562.33 | 1593.67 | 1612.33 |
| Symbol | Contract | Commodity | S3 | S2 | S1 | PP | R1 | R2 | R3 |
| GURCHMUZR | 11/20/2012 | GUR SEED | 1101.83 | 1118.67 | 1128.33 | 1145.17 | 1154.83 | 1171.67 | 1181.33 |
| GURCHMUZR | 12/20/2012 | GUR SEED | 1060.17 | 1074.33 | 1092.67 | 1106.83 | 1125.17 | 1139.33 | 1157.67 |
| GURCHMUZR | 1/18/2013 | GUR SEED | 1119.83 | 1123.17 | 1126.33 | 1129.67 | 1132.83 | 1136.17 | 1139.33 |
| KAPASSRNR | 2/28/2013 | KAPAS | 944.33 | 949.67 | 954.83 | 960.17 | 965.33 | 970.67 | 975.83 |
| KAPASSRNR | 4/30/2013 | KAPAS | 965.33 | 978.67 | 996.33 | 1009.67 | 1027.33 | 1040.67 | 1058.33 |
SHANKRKPAS |
12/31/2012 |
SHANKAR KAPAS |
897.50 |
906.00 |
914.00 |
922.50 |
930.50 |
939.00 |
947.00 |
Pivot Levels for NCDEX Oil& Oilseeds
| Symbol | Contract | Commodity | S3 | S2 | S1 | PP | R1 | R2 | R3 |
| CASTORSEED | 11/20/2012 | CASTOR SEED | 3714.00 | 3747.00 | 3783.00 | 3816.00 | 3852.00 | 3885.00 | 3921.00 |
| CASTORSEED | 12/20/2012 | CASTOR SEED | 3779.00 | 3819.00 | 3859.00 | 3899.00 | 3939.00 | 3979.00 | 4019.00 |
| CASTORSEED | 1/18/2013 | CASTOR SEED | 3862.67 | 3891.33 | 3922.67 | 3951.33 | 3982.67 | 4011.33 | 4042.67 |
| COCUDAKL | 12/20/2012 | COTTON SEED OIL CAKE | 1389.33 | 1403.67 | 1416.33 | 1430.67 | 1443.33 | 1457.67 | 1470.33 |
| COCUDAKL | 1/18/2013 | COTTON SEED OIL CAKE | 1391.67 | 1406.33 | 1418.67 | 1433.33 | 1445.67 | 1460.33 | 1472.67 |
| COCUDAKL | 2/20/2013 | COTTON SEED OIL CAKE | 1420.67 | 1431.33 | 1444.67 | 1455.33 | 1468.67 | 1479.33 | 1492.67 |
| RMSEED | 11/20/2012 | MUSTARD SEEDS | 4184.33 | 4205.67 | 4237.33 | 4258.67 | 4290.33 | 4311.67 | 4343.33 |
| RMSEED | 12/20/2012 | MUSTARD SEEDS | 4229.67 | 4253.33 | 4286.67 | 4310.33 | 4343.67 | 4367.33 | 4400.67 |
| RMSEED | 1/18/2013 | MUSTARD SEEDS | 4264.00 | 4287.00 | 4322.00 | 4345.00 | 4380.00 | 4403.00 | 4438.00 |
| SYBEANIDR | 11/20/2012 | SOYABEAN | 3239.00 | 3266.50 | 3294.00 | 3321.50 | 3349.00 | 3376.50 | 3404.00 |
| SYBEANIDR | 12/20/2012 | SOYABEAN | 3273.67 | 3301.33 | 3327.67 | 3355.33 | 3381.67 | 3409.33 | 3435.67 |
| SYBEANIDR | 1/18/2013 | SOYABEAN | 3314.00 | 3339.50 | 3364.00 | 3389.50 | 3414.00 | 3439.50 | 3464.00 |
| SYOREFIDR | 11/20/2012 | SOYAOIL | 664.47 | 670.23 | 680.27 | 686.03 | 696.07 | 701.83 | 711.87 |
| SYOREFIDR | 12/20/2012 | SOYAOIL | 663.40 | 669.90 | 680.90 | 687.40 | 698.40 | 704.90 | 715.90 |
| SYOREFIDR | 1/18/2013 | SOYAOIL | 669.20 | 675.60 | 686.55 | 692.95 | 703.90 | 710.30 | 721.25 |
Pivot Levels for NCDEX Spices
| Symbol | Contract | Commodity | S3 | S2 | S1 | PP | R1 | R2 | R3 |
| CHLL334GTR | 11/20/2012 | REDCHILLI | 4677.33 | 4738.67 | 4825.33 | 4886.67 | 4973.33 | 5034.67 | 5121.33 |
| CHLL334GTR | 12/20/2012 | REDCHILLI | 4771.33 | 4796.67 | 4835.33 | 4860.67 | 4899.33 | 4924.67 | 4963.33 |
| CHLL334GTR | 3/20/2013 | REDCHILLI | 5291.33 | 5322.67 | 5349.33 | 5380.67 | 5407.33 | 5438.67 | 5465.33 |
| DHANIYA | 11/20/2012 | CORIANDER | 4359.67 | 4435.33 | 4486.67 | 4562.33 | 4613.67 | 4689.33 | 4740.67 |
| DHANIYA | 12/20/2012 | CORIANDER | 4536.00 | 4608.00 | 4653.00 | 4725.00 | 4770.00 | 4842.00 | 4887.00 |
| JEERAUNJHA | 11/20/2012 | JEERA | 14585.00 | 14817.50 | 14970.00 | 15202.50 | 15355.00 | 15587.50 | 15740.00 |
| JEERAUNJHA | 12/20/2012 | JEERA | 15035.00 | 15257.50 | 15400.00 | 15622.50 | 15765.00 | 15987.50 | 16130.00 |
| JEERAUNJHA | 3/20/2013 | JEERA | 14693.33 | 14851.67 | 14993.33 | 15151.67 | 15293.33 | 15451.67 | 15593.33 |
| PPRMLGKOC | 11/20/2012 | PEPPER | 42495.00 | 42925.00 | 43530.00 | 43960.00 | 44565.00 | 44995.00 | 45600.00 |
| PPRMLGKOC | 12/20/2012 | PEPPER | 42463.33 | 42656.67 | 42888.33 | 43081.67 | 43313.33 | 43506.67 | 43738.33 |
| PPRMLGKOC | 2/20/2013 | PEPPER | 38340.00 | 38570.00 | 38735.00 | 38965.00 | 39130.00 | 39360.00 | 39525.00 |
| TMCFGRNZM | 11/20/2012 | TURMERIC | 4821.33 | 4952.67 | 5029.33 | 5160.67 | 5237.33 | 5368.67 | 5445.33 |
| TMCFGRNZM | 12/20/2012 | TURMERIC | 4744.67 | 4883.33 | 4970.67 | 5109.33 | 5196.67 | 5335.33 | 5422.67 |
| TMCFGRNZM | 4/19/2013 | TURMERIC | 5110.67 | 5215.33 | 5280.67 | 5385.33 | 5450.67 | 5555.33 | 5620.67 |
Related Links:
- MCX live Rate
- MCX & NCDEX Trading with Pivot Levels
- MCX & NCDEX Trading Holidays 2013
- MCX & NCDEX Live Charts
- Intraday MCX & NCDEX Calculator
No comments:
Post a Comment