| Stock Symbol | Support 3 | Support 2 | Support 1 | Pivot Point | Resistance.1 | Resistance.2 | Resistance.3 |
| ACC | 1377.18 | 1387.62 | 1403.13 | 1413.57 | 1429.08 | 1439.52 | 1455.03 |
| AMBUJACEM | 196.40 | 199.10 | 201.15 | 203.85 | 205.90 | 208.60 | 210.65 |
| ASIANPAINT | 3771.17 | 3807.08 | 3868.12 | 3904.03 | 3965.07 | 4000.98 | 4062.02 |
| AXISBANK | 1161.08 | 1175.32 | 1199.53 | 1213.77 | 1237.98 | 1252.22 | 1276.43 |
| BAJAJ-AUTO | 1712.85 | 1733.00 | 1759.70 | 1779.85 | 1806.55 | 1826.70 | 1853.40 |
| BANKBARODA | 754.38 | 765.52 | 774.98 | 786.12 | 795.58 | 806.72 | 816.18 |
| BHARTIARTL | 259.33 | 262.07 | 266.98 | 269.72 | 274.63 | 277.37 | 282.28 |
| BHEL | 232.45 | 235.35 | 238.60 | 241.50 | 244.75 | 247.65 | 250.90 |
| BPCL | 330.35 | 333.00 | 337.70 | 340.35 | 345.05 | 347.70 | 352.40 |
| CAIRN | 329.42 | 331.43 | 334.67 | 336.68 | 339.92 | 341.93 | 345.17 |
| CIPLA | 352.67 | 355.33 | 359.92 | 362.58 | 367.17 | 369.83 | 374.42 |
| COALINDIA | 343.97 | 347.08 | 352.47 | 355.58 | 360.97 | 364.08 | 369.47 |
| DLF | 200.32 | 201.93 | 204.52 | 206.13 | 208.72 | 210.33 | 212.92 |
| DRREDDY | 1684.40 | 1694.55 | 1711.65 | 1721.80 | 1738.90 | 1749.05 | 1766.15 |
| GAIL | 350.93 | 354.47 | 356.63 | 360.17 | 362.33 | 365.87 | 368.03 |
| GRASIM | 3348.75 | 3371.40 | 3394.70 | 3417.35 | 3440.65 | 3463.30 | 3486.60 |
| HCLTECH | 589.42 | 594.68 | 602.92 | 608.18 | 616.42 | 621.68 | 629.92 |
| HDFC | 728.75 | 735.65 | 743.20 | 750.10 | 757.65 | 764.55 | 772.10 |
| HDFCBANK | 614.67 | 619.93 | 629.47 | 634.73 | 644.27 | 649.53 | 659.07 |
| HEROMOTOCO | 1786.70 | 1802.85 | 1815.25 | 1831.40 | 1843.80 | 1859.95 | 1872.35 |
| HINDALCO | 110.97 | 112.08 | 113.62 | 114.73 | 116.27 | 117.38 | 118.92 |
| HINDUNILVR | 559.05 | 562.15 | 565.80 | 568.90 | 572.55 | 575.65 | 579.30 |
| ICICIBANK | 1025.80 | 1037.90 | 1056.75 | 1068.85 | 1087.70 | 1099.80 | 1118.65 |
| INFY | 2340.12 | 2354.18 | 2369.87 | 2383.93 | 2399.62 | 2413.68 | 2429.37 |
| ITC | 283.52 | 287.33 | 290.67 | 294.48 | 297.82 | 301.63 | 304.97 |
| JINDALSTEL | 391.70 | 398.35 | 407.75 | 414.40 | 423.80 | 430.45 | 439.85 |
| JPASSOCIAT | 88.08 | 89.72 | 92.38 | 94.02 | 96.68 | 98.32 | 100.98 |
| KOTAKBANK | 609.93 | 616.57 | 627.03 | 633.67 | 644.13 | 650.77 | 661.23 |
| LT | 1588.83 | 1604.57 | 1628.33 | 1644.07 | 1667.83 | 1683.57 | 1707.33 |
| LUPIN | 561.42 | 565.73 | 569.27 | 573.58 | 577.12 | 581.43 | 584.97 |
| M&M | 809.83 | 816.67 | 826.88 | 833.72 | 843.93 | 850.77 | 860.98 |
| MARUTI | 1353.00 | 1362.05 | 1370.40 | 1379.45 | 1387.80 | 1396.85 | 1405.20 |
| NMDC | 180.72 | 182.88 | 184.62 | 186.78 | 188.52 | 190.68 | 192.42 |
| NTPC | 164.92 | 166.03 | 167.37 | 168.48 | 169.82 | 170.93 | 172.27 |
| ONGC | 273.93 | 276.07 | 277.43 | 279.57 | 280.93 | 283.07 | 284.43 |
| PNB | 795.28 | 803.67 | 817.63 | 826.02 | 839.98 | 848.37 | 862.33 |
| POWERGRID | 118.20 | 118.80 | 119.70 | 120.30 | 121.20 | 121.80 | 122.70 |
| RANBAXY | 536.67 | 541.38 | 545.37 | 550.08 | 554.07 | 558.78 | 562.77 |
| RELIANCE | 781.20 | 789.10 | 800.20 | 808.10 | 819.20 | 827.10 | 838.20 |
| RELINFRA | 490.65 | 496.60 | 506.70 | 512.65 | 522.75 | 528.70 | 538.80 |
| SBIN | 2152.20 | 2179.60 | 2228.90 | 2256.30 | 2305.60 | 2333.00 | 2382.30 |
| SESAGOA | 165.63 | 167.07 | 169.13 | 170.57 | 172.63 | 174.07 | 176.13 |
| SUNPHARMA | 677.48 | 687.87 | 693.83 | 704.22 | 710.18 | 720.57 | 726.53 |
| TATAMOTORS | 261.10 | 263.55 | 266.90 | 269.35 | 272.70 | 275.15 | 278.50 |
| TATAPOWER | 101.65 | 103.00 | 105.00 | 106.35 | 108.35 | 109.70 | 111.70 |
| TATASTEEL | 400.83 | 403.32 | 407.53 | 410.02 | 414.23 | 416.72 | 420.93 |
| TCS | 1257.23 | 1268.72 | 1288.03 | 1299.52 | 1318.83 | 1330.32 | 1349.63 |
| ULTRACEMCO | 2001.83 | 2015.42 | 2027.83 | 2041.42 | 2053.83 | 2067.42 | 2079.83 |
Tuesday, 23 October 2012
NIFTY Stocks Daily Pivot levels for 23.10.2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment