Pivot Levels for NCDEX Cereals&Pulses
| Symbol | Contract | Commodity | S3 | S2 | S1 | PP | R1 | R2 | R3 |
| BARLEYJPR | 11/20/2012 | BARLEY | 1251.67 | 1269.33 | 1296.67 | 1314.33 | 1341.67 | 1359.33 | 1386.67 |
| BARLEYJPR | 12/20/2012 | BARLEY | 1298.00 | 1315.50 | 1340.00 | 1357.50 | 1382.00 | 1399.50 | 1424.00 |
| BARLEYJPR | 1/18/2013 | BARLEY | 1356.17 | 1368.33 | 1383.67 | 1395.83 | 1411.17 | 1423.33 | 1438.67 |
| CHARJDDEL | 11/20/2012 | CHANA | 4528.33 | 4567.67 | 4627.33 | 4666.67 | 4726.33 | 4765.67 | 4825.33 |
| CHARJDDEL | 12/20/2012 | CHANA | 4304.67 | 4352.33 | 4422.67 | 4470.33 | 4540.67 | 4588.33 | 4658.67 |
| CHARJDDEL | 1/18/2013 | CHANA | 4037.00 | 4077.00 | 4133.00 | 4173.00 | 4229.00 | 4269.00 | 4325.00 |
| MAIZE | 11/20/2012 | MAIZE | 1242.67 | 1252.33 | 1266.67 | 1276.33 | 1290.67 | 1300.33 | 1314.67 |
| MAIZE | 12/20/2012 | MAIZE | 1277.00 | 1286.00 | 1300.00 | 1309.00 | 1323.00 | 1332.00 | 1346.00 |
| MAIZE | 1/18/2013 | MAIZE | 1329.00 | 1337.00 | 1349.00 | 1357.00 | 1369.00 | 1377.00 | 1389.00 |
| WHTSMQDELI | 11/20/2012 | WHEAT | 1523.33 | 1529.67 | 1536.33 | 1542.67 | 1549.33 | 1555.67 | 1562.33 |
| WHTSMQDELI | 12/20/2012 | WHEAT | 1529.67 | 1535.33 | 1543.67 | 1549.33 | 1557.67 | 1563.33 | 1571.67 |
| WHTSMQDELI | 1/18/2013 | WHEAT | 1537.00 | 1543.00 | 1552.00 | 1558.00 | 1567.00 | 1573.00 | 1582.00 |
Pivot Levels for NCDEX Fibres & Softs
| Symbol | Contract | Commodity | S3 | S2 | S1 | PP | R1 | R2 | R3 |
| GURCHMUZR | 11/20/2012 | GUR SEED | 1069.67 | 1082.33 | 1091.67 | 1104.33 | 1113.67 | 1126.33 | 1135.67 |
| GURCHMUZR | 12/20/2012 | GUR SEED | 1051.67 | 1063.83 | 1073.17 | 1085.33 | 1094.67 | 1106.83 | 1116.17 |
| GURCHMUZR | 1/18/2013 | GUR SEED | 1091.33 | 1100.17 | 1109.83 | 1118.67 | 1128.33 | 1137.17 | 1146.83 |
| KAPASSRNR | 4/30/2013 | KAPAS | 969.67 | 979.33 | 989.67 | 999.33 | 1009.67 | 1019.33 | 1029.67 |
SHANKRKPAS |
12/31/2012 |
SHANKAR KAPAS |
888.67 |
892.33 |
897.67 |
901.33 |
906.67 |
910.33 |
915.67 |
Pivot Levels for NCDEX Oil& Oilseeds
| Symbol | Contract | Commodity | S3 | S2 | S1 | PP | R1 | R2 | R3 |
| CASTORSEED | 11/20/2012 | CASTOR SEED | 3500.33 | 3582.67 | 3632.33 | 3714.67 | 3764.33 | 3846.67 | 3896.33 |
| CASTORSEED | 12/20/2012 | CASTOR SEED | 3584.67 | 3662.33 | 3709.67 | 3787.33 | 3834.67 | 3912.33 | 3959.67 |
| CASTORSEED | 1/18/2013 | CASTOR SEED | 3678.33 | 3740.67 | 3780.33 | 3842.67 | 3882.33 | 3944.67 | 3984.33 |
| COCUDAKL | 12/20/2012 | COTTON SEED OIL CAKE | 1395.33 | 1404.67 | 1415.33 | 1424.67 | 1435.33 | 1444.67 | 1455.33 |
| COCUDAKL | 1/18/2013 | COTTON SEED OIL CAKE | 1399.00 | 1408.00 | 1418.00 | 1427.00 | 1437.00 | 1446.00 | 1456.00 |
| COCUDAKL | 2/20/2013 | COTTON SEED OIL CAKE | 1426.00 | 1432.00 | 1440.00 | 1446.00 | 1454.00 | 1460.00 | 1468.00 |
| RMSEED | 11/20/2012 | MUSTARD SEEDS | 4182.67 | 4221.33 | 4279.67 | 4318.33 | 4376.67 | 4415.33 | 4473.67 |
| RMSEED | 12/20/2012 | MUSTARD SEEDS | 4214.33 | 4257.67 | 4326.33 | 4369.67 | 4438.33 | 4481.67 | 4550.33 |
| RMSEED | 1/18/2013 | MUSTARD SEEDS | 4286.33 | 4320.67 | 4376.33 | 4410.67 | 4466.33 | 4500.67 | 4556.33 |
| SYBEANIDR | 11/20/2012 | SOYABEAN | 3178.00 | 3219.00 | 3288.00 | 3329.00 | 3398.00 | 3439.00 | 3508.00 |
| SYBEANIDR | 12/20/2012 | SOYABEAN | 3222.00 | 3260.50 | 3328.50 | 3367.00 | 3435.00 | 3473.50 | 3541.50 |
| SYBEANIDR | 1/18/2013 | SOYABEAN | 3244.67 | 3286.33 | 3357.67 | 3399.33 | 3470.67 | 3512.33 | 3583.67 |
| SYOREFIDR | 11/20/2012 | SOYAOIL | 668.67 | 676.38 | 688.57 | 696.28 | 708.47 | 716.18 | 728.37 |
| SYOREFIDR | 12/20/2012 | SOYAOIL | 666.92 | 674.73 | 685.57 | 693.38 | 704.22 | 712.03 | 722.87 |
| SYOREFIDR | 1/18/2013 | SOYAOIL | 672.27 | 680.48 | 689.92 | 698.13 | 707.57 | 715.78 | 725.22 |
Pivot Levels for NCDEX Spices
| Symbol | Contract | Commodity | S3 | S2 | S1 | PP | R1 | R2 | R3 |
| CHLL334GTR | 11/20/2012 | RED CHILLI | 4862.00 | 4890.00 | 4912.00 | 4940.00 | 4962.00 | 4990.00 | 5012.00 |
| CHLL334GTR | 12/20/2012 | RED CHILLI | 4810.00 | 4830.00 | 4850.00 | 4870.00 | 4890.00 | 4910.00 | 4930.00 |
| DHANIYA | 11/20/2012 | CORIANDER | 4445.67 | 4493.33 | 4539.67 | 4587.33 | 4633.67 | 4681.33 | 4727.67 |
| DHANIYA | 12/20/2012 | CORIANDER | 4619.00 | 4665.00 | 4721.00 | 4767.00 | 4823.00 | 4869.00 | 4925.00 |
| DHANIYA | 1/18/2013 | CORIANDER | 4738.00 | 4777.00 | 4822.00 | 4861.00 | 4906.00 | 4945.00 | 4990.00 |
| JEERAUNJHA | 11/20/2012 | JEERA | 14215.00 | 14462.50 | 14632.50 | 14880.00 | 15050.00 | 15297.50 | 15467.50 |
| JEERAUNJHA | 12/20/2012 | JEERA | 14696.67 | 14928.33 | 15071.67 | 15303.33 | 15446.67 | 15678.33 | 15821.67 |
| JEERAUNJHA | 3/20/2013 | JEERA | 14250.00 | 14415.00 | 14545.00 | 14710.00 | 14840.00 | 15005.00 | 15135.00 |
| PPRMLGKOC | 11/20/2012 | PEPPER | 43466.67 | 43658.33 | 43916.67 | 44108.33 | 44366.67 | 44558.33 | 44816.67 |
| PPRMLGKOC | 12/20/2012 | PEPPER | 42720.00 | 42885.00 | 43120.00 | 43285.00 | 43520.00 | 43685.00 | 43920.00 |
| PPRMLGKOC | 2/20/2013 | PEPPER | 38260.00 | 38455.00 | 38660.00 | 38855.00 | 39060.00 | 39255.00 | 39460.00 |
| TMCFGRNZM | 11/20/2012 | TURMERIC | 4797.33 | 4868.67 | 4917.33 | 4988.67 | 5037.33 | 5108.67 | 5157.33 |
| TMCFGRNZM | 12/20/2012 | TURMERIC | 4758.67 | 4841.33 | 4890.67 | 4973.33 | 5022.67 | 5105.33 | 5154.67 |
| TMCFGRNZM | 4/19/2013 | TURMERIC | 5105.33 | 5154.67 | 5197.33 | 5246.67 | 5289.33 | 5338.67 | 5381.33 |
Related Links:
- MCX live Rate
- MCX & NCDEX Trading with Pivot Levels
- MCX & NCDEX Trading Holidays 2013
- MCX & NCDEX Live Charts
- Intraday MCX & NCDEX Calculator
No comments:
Post a Comment