| ACC | Support 3 | Support 2 | Support 1 | Pivot Point | Resistance.1 | Resistance.2 | Resistance.3 |
| AMBUJACEM | 196.13 | 198.57 | 202.33 | 204.77 | 208.53 | 210.97 | 214.73 |
| ASIANPAINT | 3823.02 | 3847.18 | 3871.67 | 3895.83 | 3920.32 | 3944.48 | 3968.97 |
| AXISBANK | 1198.03 | 1208.02 | 1223.03 | 1233.02 | 1248.03 | 1258.02 | 1273.03 |
| BAJAJ-AUTO | 1707.65 | 1729.90 | 1744.50 | 1766.75 | 1781.35 | 1803.60 | 1818.20 |
| BANKBARODA | 734.63 | 749.82 | 759.53 | 774.72 | 784.43 | 799.62 | 809.33 |
| BHARTIARTL | 262.40 | 265.45 | 267.55 | 270.60 | 272.70 | 275.75 | 277.85 |
| BHEL | 234.53 | 236.32 | 238.43 | 240.22 | 242.33 | 244.12 | 246.23 |
| BPCL | 342.00 | 344.30 | 347.40 | 349.70 | 352.80 | 355.10 | 358.20 |
| CAIRN | 323.17 | 328.13 | 331.42 | 336.38 | 339.67 | 344.63 | 347.92 |
| CIPLA | 352.53 | 356.42 | 359.18 | 363.07 | 365.83 | 369.72 | 372.48 |
| COALINDIA | 348.55 | 351.85 | 354.10 | 357.40 | 359.65 | 362.95 | 365.20 |
| DLF | 196.20 | 198.75 | 201.70 | 204.25 | 207.20 | 209.75 | 212.70 |
| DRREDDY | 1622.15 | 1653.70 | 1674.10 | 1705.65 | 1726.05 | 1757.60 | 1778.00 |
| GAIL | 347.72 | 351.13 | 356.17 | 359.58 | 364.62 | 368.03 | 373.07 |
| GRASIM | 3308.70 | 3343.35 | 3382.70 | 3417.35 | 3456.70 | 3491.35 | 3530.70 |
| HCLTECH | 588.43 | 596.72 | 602.98 | 611.27 | 617.53 | 625.82 | 632.08 |
| HDFC | 733.63 | 741.32 | 753.53 | 761.22 | 773.43 | 781.12 | 793.33 |
| HDFCBANK | 618.57 | 623.78 | 630.57 | 635.78 | 642.57 | 647.78 | 654.57 |
| HEROMOTOCO | 1686.53 | 1718.77 | 1775.53 | 1807.77 | 1864.53 | 1896.77 | 1953.53 |
| HEXATRADEX | 33.55 | 34.95 | 35.90 | 37.30 | 38.25 | 39.65 | 40.60 |
| HINDALCO | 111.08 | 112.02 | 112.88 | 113.82 | 114.68 | 115.62 | 116.48 |
| HINDUNILVR | 547.78 | 553.82 | 558.88 | 564.92 | 569.98 | 576.02 | 581.08 |
| ICICIBANK | 1052.40 | 1061.25 | 1074.20 | 1083.05 | 1096.00 | 1104.85 | 1117.80 |
| INDUSINDBK | 375.50 | 375.50 | 375.50 | 375.50 | 375.50 | 375.50 | 375.50 |
| INFY | 2303.95 | 2317.05 | 2330.90 | 2344.00 | 2357.85 | 2370.95 | 2384.80 |
| JINDALSTEL | 368.32 | 375.13 | 381.22 | 388.03 | 394.12 | 400.93 | 407.02 |
| JPASSOCIAT | 92.30 | 93.10 | 94.20 | 95.00 | 96.10 | 96.90 | 98.00 |
| KOTAKBANK | 605.23 | 610.17 | 617.93 | 622.87 | 630.63 | 635.57 | 643.33 |
| LT | 1668.73 | 1680.37 | 1696.38 | 1708.02 | 1724.03 | 1735.67 | 1751.68 |
| LUPIN | 537.85 | 547.10 | 559.95 | 569.20 | 582.05 | 591.30 | 604.15 |
| M&M | 801.88 | 815.27 | 836.58 | 849.97 | 871.28 | 884.67 | 905.98 |
| MARUTI | 1323.30 | 1335.65 | 1352.25 | 1364.60 | 1381.20 | 1393.55 | 1410.15 |
| NMDC | 178.40 | 181.20 | 182.80 | 185.60 | 187.20 | 190.00 | 191.60 |
| ONGC | 269.63 | 272.62 | 274.63 | 277.62 | 279.63 | 282.62 | 284.63 |
| PNB | 770.55 | 784.65 | 794.25 | 808.35 | 817.95 | 832.05 | 841.65 |
| POWERGRID | 113.97 | 115.03 | 115.87 | 116.93 | 117.77 | 118.83 | 119.67 |
| RANBAXY | 513.97 | 521.53 | 526.82 | 534.38 | 539.67 | 547.23 | 552.52 |
| RELIANCE | 794.00 | 800.60 | 805.50 | 812.10 | 817.00 | 823.60 | 828.50 |
| RELINFRA | 483.63 | 490.92 | 495.28 | 502.57 | 506.93 | 514.22 | 518.58 |
| SBIN | 2124.10 | 2159.55 | 2179.45 | 2214.90 | 2234.80 | 2270.25 | 2290.15 |
| SESAGOA | 163.73 | 165.27 | 167.18 | 168.72 | 170.63 | 172.17 | 174.08 |
| SUNPHARMA | 675.07 | 682.53 | 688.72 | 696.18 | 702.37 | 709.83 | 716.02 |
| TATAMOTORS | 253.85 | 257.05 | 259.15 | 262.35 | 264.45 | 267.65 | 269.75 |
| TATAPOWER | 103.08 | 103.97 | 104.48 | 105.37 | 105.88 | 106.77 | 107.28 |
| TATASTEEL | 386.63 | 392.27 | 395.53 | 401.17 | 404.43 | 410.07 | 413.33 |
| TCS | 1285.45 | 1294.85 | 1305.10 | 1314.50 | 1324.75 | 1334.15 | 1344.40 |
| ULTRACEMCO | 1976.03 | 1993.02 | 2018.03 | 2035.02 | 2060.03 | 2077.02 | 2102.03 |
Friday, 26 October 2012
NIFTY Stocks Daily Pivot levels for 26.10.2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment