Thursday, 18 October 2012

NIFTY Stocks Daily Pivot levels for 18.10.2012


Stock Symbol Support 3 Support 2 Support 1 Pivot Point Resistance.1 Resistance.2 Resistance.3
ACC 1371.07 1394.58 1411.12 1434.63 1451.17 1474.68 1491.22
AMBUJACEM 191.20 196.90 200.05 205.75 208.90 214.60 217.75
ASIANPAINT 3825.62 3855.53 3882.17 3912.08 3938.72 3968.63 3995.27
AXISBANK 1098.63 1111.92 1132.93 1146.22 1167.23 1180.52 1201.53
BAJAJ-AUTO 1701.83 1720.42 1737.83 1756.42 1773.83 1792.42 1809.83
BANKBARODA 742.03 750.12 760.23 768.32 778.43 786.52 796.63
BHARTIARTL 261.20 263.65 267.10 269.55 273.00 275.45 278.90
BHEL 240.83 242.52 245.03 246.72 249.23 250.92 253.43
BPCL 336.85 339.55 342.00 344.70 347.15 349.85 352.30
CAIRN 331.20 333.65 337.10 339.55 343.00 345.45 348.90
CIPLA 350.40 354.50 358.15 362.25 365.90 370.00 373.65
COALINDIA 346.92 349.73 351.67 354.48 356.42 359.23 361.17
DLF 185.90 192.80 196.95 203.85 208.00 214.90 219.05
DRREDDY 1648.05 1664.20 1677.60 1693.75 1707.15 1723.30 1736.70
GAIL 356.70 363.15 367.10 373.55 377.50 383.95 387.90
GRASIM 3426.88 3445.67 3472.43 3491.22 3517.98 3536.77 3563.53
HCLTECH 540.42 558.98 569.77 588.33 599.12 617.68 628.47
HDFC 734.58 739.02 745.93 750.37 757.28 761.72 768.63
HDFCBANK 619.57 623.03 625.57 629.03 631.57 635.03 637.57
HEROMOTOCO 1754.43 1767.77 1788.33 1801.67 1822.23 1835.57 1856.13
HINDALCO 113.05 114.55 115.65 117.15 118.25 119.75 120.85
HINDUNILVR 562.92 566.08 569.57 572.73 576.22 579.38 582.87
ICICIBANK 1030.27 1036.18 1042.87 1048.78 1055.47 1061.38 1068.07
INDUSINDBK 350.50 352.30 355.25 357.05 360.00 361.80 364.75
INDUSINDBK 348.77 354.08 357.87 363.18 366.97 372.28 376.07
INFY 2282.40 2317.60 2341.60 2376.80 2400.80 2436.00 2460.00
ITC 274.60 277.35 282.05 284.80 289.50 292.25 296.95
JINDALSTEL 411.25 414.20 418.00 420.95 424.75 427.70 431.50
JPASSOCIAT 88.03 89.77 90.83 92.57 93.63 95.37 96.43
KOTAKBANK 613.80 617.20 623.00 626.40 632.20 635.60 641.40
LT 1600.63 1615.62 1625.83 1640.82 1651.03 1666.02 1676.23
LUPIN 542.47 550.48 555.97 563.98 569.47 577.48 582.97
M&M 840.58 846.07 852.03 857.52 863.48 868.97 874.93
MARUTI 1269.77 1301.88 1320.07 1352.18 1370.37 1402.48 1420.67
NMDC 185.70 187.00 188.35 189.65 191.00 192.30 193.65
NTPC 164.92 165.78 166.97 167.83 169.02 169.88 171.07
ONGC 272.48 274.12 276.98 278.62 281.48 283.12 285.98
PNB 793.90 801.60 810.90 818.60 827.90 835.60 844.90
POWERGRID 115.38 116.92 117.88 119.42 120.38 121.92 122.88
RANBAXY 523.70 529.15 538.00 543.45 552.30 557.75 566.60
RELIANCE 807.17 813.08 818.07 823.98 828.97 834.88 839.87
RELINFRA 499.67 504.28 510.42 515.03 521.17 525.78 531.92
SBIN 2201.43 2216.12 2240.28 2254.97 2279.13 2293.82 2317.98
SESAGOA 168.27 169.63 170.77 172.13 173.27 174.63 175.77
SUNPHARMA 700.35 705.20 710.00 714.85 719.65 724.50 729.30
TATAMOTORS 261.60 263.90 266.65 268.95 271.70 274.00 276.75
TATAPOWER 99.67 100.58 102.12 103.03 104.57 105.48 107.02
TATASTEEL 409.20 412.60 415.75 419.15 422.30 425.70 428.85
TCS 1272.40 1279.95 1287.30 1294.85 1302.20 1309.75 1317.10
ULTRACEMCO 2008.20 2022.10 2031.10 2045.00 2054.00 2067.90 2076.90

No comments:

Post a Comment