Thursday, 25 October 2012

NIFTY Stocks Daily Pivot levels for 25.10.2012


Stock Symbol Support 3 Support 2 Support 1 Pivot Point Resistance.1 Resistance.2 Resistance.3
ACC 1368.28 1383.27 1393.78 1408.77 1419.28 1434.27 1444.78
AMBUJACEM 196.73 199.37 201.23 203.87 205.73 208.37 210.23
ASIANPAINT 3839.80 3867.40 3888.80 3916.40 3937.80 3965.40 3986.80
AXISBANK 1198.80 1206.15 1214.20 1221.55 1229.60 1236.95 1245.00
BAJAJ-AUTO 1742.32 1753.98 1761.62 1773.28 1780.92 1792.58 1800.22
BANKBARODA 756.77 764.63 774.27 782.13 791.77 799.63 809.27
BHARTIARTL 264.62 267.33 269.27 271.98 273.92 276.63 278.57
BHEL 232.42 235.83 237.67 241.08 242.92 246.33 248.17
BPCL 337.10 340.05 344.30 347.25 351.50 354.45 358.70
CAIRN 329.70 333.35 335.60 339.25 341.50 345.15 347.40
CIPLA 357.83 360.47 363.13 365.77 368.43 371.07 373.73
COALINDIA 347.13 350.72 354.63 358.22 362.13 365.72 369.63
DLF 198.63 201.52 203.48 206.37 208.33 211.22 213.18
DRREDDY 1695.65 1710.60 1720.90 1735.85 1746.15 1761.10 1771.40
GAIL 344.33 348.82 351.93 356.42 359.53 364.02 367.13
GRASIM 3332.33 3357.87 3378.93 3404.47 3425.53 3451.07 3472.13
HCLTECH 593.05 597.90 603.30 608.15 613.55 618.40 623.80
HDFC 738.70 742.85 746.70 750.85 754.70 758.85 762.70
HDFCBANK 624.23 628.37 631.23 635.37 638.23 642.37 645.23
HEROMOTOCO 1749.00 1765.65 1780.70 1797.35 1812.40 1829.05 1844.10
HINDALCO 109.68 111.32 112.33 113.97 114.98 116.62 117.63
ICICIBANK 1055.50 1063.65 1071.55 1079.70 1087.60 1095.75 1103.65
INDUSINDBK 351.40 354.50 358.60 361.70 365.80 368.90 373.00
INFY 2306.73 2328.37 2340.73 2362.37 2374.73 2396.37 2408.73
ITC 281.03 284.77 287.38 291.12 293.73 297.47 300.08
JINDALSTEL 370.18 379.92 385.33 395.07 400.48 410.22 415.63
JPASSOCIAT 91.37 92.63 93.67 94.93 95.97 97.23 98.27
KOTAKBANK 597.47 607.83 614.27 624.63 631.07 641.43 647.87
LT 1654.23 1665.12 1683.23 1694.12 1712.23 1723.12 1741.23
RELIANCE 794.90 799.85 804.90 809.85 814.90 819.85 824.90
RELINFRA 494.97 500.28 503.87 509.18 512.77 518.08 521.67
SBIN 2183.45 2207.00 2220.85 2244.40 2258.25 2281.80 2295.65
SESAGOA 163.00 164.55 165.70 167.25 168.40 169.95 171.10
SUNPHARMA 683.57 688.43 693.22 698.08 702.87 707.73 712.52
TATAPOWER 103.35 104.00 104.70 105.35 106.05 106.70 107.40
TATASTEEL 395.82 399.73 402.07 405.98 408.32 412.23 414.57
TCS 1297.57 1304.73 1309.67 1316.83 1321.77 1328.93 1333.87
ULTRACEMCO 1965.23 1983.62 2003.03 2021.42 2040.83 2059.22 2078.63
RELINFRA 490.65 496.60 506.70 512.65 522.75 528.70 538.80
SBIN 2152.20 2179.60 2228.90 2256.30 2305.60 2333.00 2382.30
SESAGOA 165.63 167.07 169.13 170.57 172.63 174.07 176.13
SUNPHARMA 677.48 687.87 693.83 704.22 710.18 720.57 726.53
TATAMOTORS 261.10 263.55 266.90 269.35 272.70 275.15 278.50
TATAPOWER 101.65 103.00 105.00 106.35 108.35 109.70 111.70
TATASTEEL 400.83 403.32 407.53 410.02 414.23 416.72 420.93
TCS 1257.23 1268.72 1288.03 1299.52 1318.83 1330.32 1349.63
ULTRACEMCO 2001.83 2015.42 2027.83 2041.42 2053.83 2067.42 2079.83

No comments:

Post a Comment