Base Metals Performance of this Week
Exchange | Base Metal | Previous Week | This Week | % Change | % Change |
Copper | 425 | 415.95 | -9.05 | -2.13 | |
Lead | 109.35 | 113.3 | 3.95 | 3.61 | |
MCX | Zinc | 97.15 | 100.1 | 2.95 | 3.04 |
Nickel | 863.5 | 866.8 | 3.3 | 0.38 | |
Aluminum | 102.55 | 103.9 | 1.35 | 1.32 | |
Copper | 7765 | 7765.5 | 0.5 | 0.01 | |
Lead | 2002 | 2148 | 146 | 7.29 | |
LME(Cash) | Zinc | 1793 | 1851 | 58 | 3.23 |
Nickel | 16100 | 16150 | 50 | 0.31 | |
Aluminum | 1899.5 | 1937 | 37.5 | 1.97 | |
COMEX | Copper | 354.55 | 347.5 | -7.05 | -1.99 |
Copper | 56710 | 56610 | -100 | -0.18 | |
SHFE | Lead | 15150 | 15345 | 195 | 1.29 |
Zinc | 14645 | 14840 | 195 | 1.33 | |
Aluminum | 15310 | 15360 | 50 | 0.33 |
No comments:
Post a Comment