Bullion & Energy Commodities Performance of week
Exchange | Commodity | Previous Week | This Week | Change | % Of Change |
Gold | 31024 | 30424 | -600 | -1.93 | |
Silver | 59643 | 57651 | -1992 | -3.34 | |
MCX | Crude oil | 4685 | 4623 | -62 | -1.32 |
Natural Gas | 203 | 192.8 | -10.2 | -5.02 | |
Gold | 1711.96 | 1677.88 | -34.08 | -1.99 | |
CME(USA) | Silver | 32.02 | 30.85 | -1.17 | -3.65 |
Crude oil | 86.11 | 84.95 | -1.16 | -1.35 | |
Natural Gas | 3.7 | 3.529 | -0.171 | -4.62 |
No comments:
Post a Comment