Stock Symbol | Support 3 | Support 2 | Support 1 | Pivot Point | Resistance.1 | Resistance.2 | Resistance.3 |
ACC | 1342.95 | 1357.50 | 1369.40 | 1383.95 | 1395.85 | 1410.40 | 1422.30 |
AMBUJACEM | 198.47 | 199.78 | 201.52 | 202.83 | 204.57 | 205.88 | 207.62 |
ASIANPAINT | 3892.07 | 3930.03 | 3992.07 | 4030.03 | 4092.07 | 4130.03 | 4192.07 |
AXISBANK | 1228.97 | 1236.98 | 1246.87 | 1254.88 | 1264.77 | 1272.78 | 1282.67 |
BAJAJ-AUTO | 1787.20 | 1798.10 | 1808.00 | 1818.90 | 1828.80 | 1839.70 | 1849.60 |
BANKBARODA | 711.95 | 719.20 | 723.50 | 730.75 | 735.05 | 742.30 | 746.60 |
BHARTIARTL | 293.30 | 298.35 | 301.90 | 306.95 | 310.50 | 315.55 | 319.10 |
BHEL | 219.22 | 220.63 | 222.67 | 224.08 | 226.12 | 227.53 | 229.57 |
BPCL | 309.75 | 314.55 | 318.00 | 322.80 | 326.25 | 331.05 | 334.50 |
CAIRN | 323.57 | 324.78 | 326.07 | 327.28 | 328.57 | 329.78 | 331.07 |
CIPLA | 368.93 | 373.77 | 377.73 | 382.57 | 386.53 | 391.37 | 395.33 |
COALINDIA | 350.78 | 352.62 | 355.33 | 357.17 | 359.88 | 361.72 | 364.43 |
DLF | 193.10 | 195.30 | 198.00 | 200.20 | 202.90 | 205.10 | 207.80 |
DRREDDY | 1688.60 | 1702.20 | 1722.60 | 1736.20 | 1756.60 | 1770.20 | 1790.60 |
GAIL | 326.67 | 332.83 | 336.37 | 342.53 | 346.07 | 352.23 | 355.77 |
GRASIM | 3078.27 | 3125.13 | 3153.17 | 3200.03 | 3228.07 | 3274.93 | 3302.97 |
HCLTECH | 619.47 | 624.18 | 630.32 | 635.03 | 641.17 | 645.88 | 652.02 |
HDFC | 765.08 | 768.82 | 774.08 | 777.82 | 783.08 | 786.82 | 792.08 |
HDFCBANK | 648.12 | 653.58 | 661.67 | 667.13 | 675.22 | 680.68 | 688.77 |
HEROMOTOCO | 1773.83 | 1787.42 | 1806.33 | 1819.92 | 1838.83 | 1852.42 | 1871.33 |
HINDALCO | 105.67 | 106.43 | 107.17 | 107.93 | 108.67 | 109.43 | 110.17 |
HINDUNILVR | 517.13 | 520.67 | 525.43 | 528.97 | 533.73 | 537.27 | 542.03 |
ICICIBANK | 998.47 | 1009.33 | 1017.22 | 1028.08 | 1035.97 | 1046.83 | 1054.72 |
IDFC | 151.10 | 152.65 | 155.20 | 156.75 | 159.30 | 160.85 | 163.40 |
INDUSINDBK | 364.68 | 368.07 | 371.08 | 374.47 | 377.48 | 380.87 | 383.88 |
INFY | 2314.78 | 2335.92 | 2356.73 | 2377.87 | 2398.68 | 2419.82 | 2440.63 |
ITC | 277.30 | 280.10 | 283.35 | 286.15 | 289.40 | 292.20 | 295.45 |
JINDALSTEL | 364.87 | 367.98 | 371.67 | 374.78 | 378.47 | 381.58 | 385.27 |
JPASSOCIAT | 84.75 | 86.20 | 87.65 | 89.10 | 90.55 | 92.00 | 93.45 |
KOTAKBANK | 609.47 | 615.48 | 619.92 | 625.93 | 630.37 | 636.38 | 640.82 |
LT | 1545.40 | 1558.45 | 1572.90 | 1585.95 | 1600.40 | 1613.45 | 1627.90 |
LUPIN | 548.63 | 553.47 | 556.83 | 561.67 | 565.03 | 569.87 | 573.23 |
M&M | 938.30 | 942.85 | 948.45 | 953.00 | 958.60 | 963.15 | 968.75 |
MARUTI | 1466.53 | 1475.77 | 1484.53 | 1493.77 | 1502.53 | 1511.77 | 1520.53 |
NMDC | 160.72 | 163.48 | 165.07 | 167.83 | 169.42 | 172.18 | 173.77 |
NTPC | 147.57 | 152.93 | 156.17 | 161.53 | 164.77 | 170.13 | 173.37 |
ONGC | 245.70 | 247.30 | 249.25 | 250.85 | 252.80 | 254.40 | 256.35 |
PNB | 719.05 | 723.75 | 729.10 | 733.80 | 739.15 | 743.85 | 749.20 |
POWERGRID | 116.58 | 117.72 | 118.73 | 119.87 | 120.88 | 122.02 | 123.03 |
RANBAXY | 462.93 | 476.82 | 486.58 | 500.47 | 510.23 | 524.12 | 533.88 |
RELIANCE | 758.10 | 762.05 | 767.90 | 771.85 | 777.70 | 781.65 | 787.50 |
RELINFRA | 439.67 | 445.43 | 450.67 | 456.43 | 461.67 | 467.43 | 472.67 |
SBIN | 2036.57 | 2055.93 | 2072.72 | 2092.08 | 2108.87 | 2128.23 | 2145.02 |
SESAGOA | 160.45 | 162.35 | 164.20 | 166.10 | 167.95 | 169.85 | 171.70 |
SUNPHARMA | 678.53 | 684.97 | 695.13 | 701.57 | 711.73 | 718.17 | 728.33 |
TATAMOTORS | 251.20 | 253.60 | 257.05 | 259.45 | 262.90 | 265.30 | 268.75 |
TATAPOWER | 98.40 | 99.25 | 100.70 | 101.55 | 103.00 | 103.85 | 105.30 |
TATASTEEL | 354.18 | 357.72 | 361.28 | 364.82 | 368.38 | 371.92 | 375.48 |
TCS | 1255.95 | 1263.60 | 1276.10 | 1283.75 | 1296.25 | 1303.90 | 1316.40 |
ULTRACEMCO | 1849.60 | 1866.05 | 1881.05 | 1897.50 | 1912.50 | 1928.95 | 1943.95 |
Monday, 26 November 2012
NIFTY Stocks Daily Pivot levels for 26.11.2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment