Bullion & Energy Commodities Performance of this Week
Exchange | Commodity | Previous Week | This Week | Change | % Of Change |
Gold | 32655 | 31524 | -1131 | -3.46 | |
Silver | 63526 | 61185 | -2341 | -3.69 | |
MCX | Crude oil | 496 | 4838 | 4342 | 875.40 |
Natural Gas | 224.2 | 195.8 | -28.4 | -12.67 | |
Gold | 1745.2 | 1713.2 | -32 | -1.83 | |
CME(USA) | Silver | 34.34 | 33.35 | -0.99 | -2.88 |
Crude oil | 88.2 | 88.8 | 0.6 | 0.68 | |
Natural Gas | 4.017 | 3.56 | -0.457 | -11.38 |
No comments:
Post a Comment