Base Metals Performance of this Week
Exchange | Base Metal | Previous Week | This Week | % Change | % Change |
Copper | 436.5 | 441.65 | 5.15 | 1.18 | |
Lead | 121.9 | 122 | 0.1 | 0.08 | |
MCX | Zinc | 108.65 | 111.1 | 2.45 | 2.25 |
Nickel | 928.5 | 955 | 26.5 | 2.85 | |
Aluminum | 109.5 | 113.1 | 3.6 | 3.29 | |
Copper | 7676 | 7949 | 273 | 3.56 | |
Lead | 2170 | 2255 | 85 | 3.92 | |
LME(Cash) | Zinc | 1915.5 | 2028 | 112.5 | 5.87 |
Nickel | 16530 | 17100 | 570 | 3.45 | |
Aluminum | 1929 | 2079 | 150 | 7.78 | |
COMEX | Copper | 352.4 | 362 | 9.6 | 2.72 |
Copper | 56140 | 57270 | 1130 | 2.01 | |
SHFE | Lead | 15360 | 15435 | 75 | 0.49 |
Zinc | 15045 | 15455 | 410 | 2.73 | |
Aluminum | 15340 | 15495 | 155 | 1.01 |
No comments:
Post a Comment